River Heights
| Stage Color Key | |||||
|---|---|---|---|---|---|
| Normal | Action | Flood | Moderate Flood | Major Flood | Old Data |
| Location | Height | Status | |
|---|---|---|---|
| Snoqualmie River at the Falls. (squw1) | 5.80 ft | Not Defined | |
| Tolt River at Carnation. (tolw1) | 5.90 ft | Not Defined | |
| Snoqualmie River near Carnation. (crnw1) | 47.67 ft | Normal | |
| Issaquah Creek near Issaquah. (issw1) | 5.30 ft | Not Defined | |
| Skykomish River near Gold bar. (glbw1) | 6.40 ft | Normal | |
| Snohomish River at Snohomish (snaw1) | 10.34 ft | Normal | |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
Clickable Map Courtesy of Jim at Juneau County Weather









