Other Years:
Temperature Reports
Report for Year 2010
Note: Temperature data is updated after midnight each day.| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | ||
| 1 | 50.9 | 39.9 | 52.5 | 38.1 | 63.5 | 45.0 | 51.6 | 36.7 | 54.5 | 42.8 | 64.6 | 42.6 | 60.1 | 47.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 2 | 47.8 | 41.6 | 54.7 | 39.7 | 66.3 | 43.2 | 50.2 | 37.4 | 54.1 | 43.2 | 62.4 | 47.3 | 64.6 | 48.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 3 | 48.7 | 35.8 | 51.2 | 37.8 | 52.9 | 38.3 | 52.3 | 36.7 | 54.3 | 34.3 | 68.4 | 43.1 | 68.5 | 48.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 4 | 47.3 | 42.1 | 58.7 | 40.6 | 61.5 | 35.3 | 55.0 | 34.9 | 53.8 | 35.4 | 61.5 | 47.7 | 60.6 | 45.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 5 | 47.1 | 42.4 | 61.2 | 43.5 | 64.0 | 31.6 | 55.2 | 37.2 | 44.2 | 34.6 | 74.4 | 44.7 | 68.5 | 48.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 6 | 48.4 | 38.8 | 58.8 | 42.6 | 67.6 | 30.9 | 56.1 | 39.8 | 63.7 | 37.8 | 63.5 | 49.8 | 85.8 | 42.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 7 | 47.1 | 38.3 | 51.4 | 39.7 | 56.5 | 33.4 | 49.6 | 39.0 | 69.1 | 31.6 | 67.3 | 49.1 | 93.5 | 50.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 8 | 45.0 | 37.8 | 57.1 | 32.2 | 46.2 | 27.7 | 51.6 | 32.7 | 73.9 | 33.6 | 74.5 | 47.8 | 98.4 | 53.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 9 | 50.2 | 38.8 | 54.7 | 29.4 | 50.7 | 26.4 | 52.8 | 30.7 | 73.9 | 34.9 | 66.4 | 50.5 | 96.4 | 56.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 10 | 52.5 | 42.4 | 43.2 | 32.2 | 52.5 | 35.4 | 64.0 | 27.1 | 57.4 | 44.9 | 59.7 | 48.7 | 90.9 | 58.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 11 | 53.8 | 43.0 | 56.1 | 40.1 | 41.5 | 36.7 | 66.7 | 35.4 | 73.2 | 40.3 | 64.0 | 49.6 | 85.3 | 53.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 12 | 50.4 | 44.1 | 53.2 | 40.8 | 50.4 | 35.4 | 58.9 | 40.5 | 63.7 | 42.5 | 86.7 | 45.7 | 69.4 | 52.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 13 | 56.3 | 44.4 | 51.1 | 39.4 | 55.1 | 34.7 | 67.8 | 39.9 | 79.8 | 35.2 | 76.0 | 46.6 | 73.7 | 49.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 14 | 48.8 | 43.3 | 56.1 | 37.9 | 63.7 | 30.2 | 70.5 | 35.4 | 83.1 | 38.1 | 70.3 | 44.4 | 86.7 | 44.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 15 | 50.9 | 36.5 | 68.0 | 33.5 | 69.8 | 44.7 | 71.4 | 36.1 | 78.1 | 41.2 | 68.5 | 44.4 | 88.1 | 47.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 16 | 50.2 | 31.6 | 55.9 | 34.5 | 65.8 | 42.6 | 75.3 | 36.0 | 76.1 | 46.2 | 61.7 | 43.9 | 82.3 | 48.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 17 | 50.7 | 44.4 | 54.7 | 30.0 | 59.6 | 31.8 | 64.0 | 46.8 | 75.0 | 48.0 | 59.3 | 48.6 | 81.8 | 49.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 18 | 58.2 | 46.0 | 61.9 | 29.5 | 58.2 | 28.6 | 75.5 | 41.4 | 63.3 | 48.7 | 71.4 | 48.0 | 84.0 | 51.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 19 | 60.3 | 48.7 | 64.8 | 29.7 | 68.5 | 28.2 | 79.0 | 47.3 | 74.5 | 45.1 | 58.8 | 52.3 | 82.4 | 51.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 20 | 57.7 | 40.2 | 64.0 | 29.1 | 76.1 | 32.7 | 58.8 | 46.2 | 61.9 | 41.4 | 55.3 | 51.4 | 84.6 | 48.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 21 | 58.4 | 42.4 | 59.2 | 28.1 | 54.9 | 43.5 | 59.8 | 40.3 | 58.8 | 41.4 | 63.2 | 48.6 | 93.3 | 53.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 22 | 50.4 | 33.5 | 59.7 | 27.9 | 58.0 | 40.6 | 68.1 | 37.8 | 63.7 | 42.9 | 83.1 | 47.3 | 68.2 | 55.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 23 | 47.1 | 37.0 | 55.2 | 34.2 | 60.8 | 34.9 | 72.1 | 35.2 | 61.5 | 42.1 | 86.6 | 52.7 | 84.3 | 52.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 24 | 48.9 | 33.9 | 51.7 | 39.4 | 75.7 | 35.8 | 57.1 | 41.2 | 69.4 | 40.4 | 85.7 | 48.8 | 93.0 | 50.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 25 | 53.2 | 34.9 | 62.8 | 42.6 | 55.9 | 43.2 | 67.8 | 41.9 | 65.1 | 43.9 | 77.7 | 53.2 | 89.9 | 51.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 26 | 49.3 | 33.9 | 53.4 | 44.4 | 62.5 | 40.1 | 65.1 | 48.6 | 62.7 | 48.9 | 80.4 | 50.5 | 92.4 | 49.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 27 | 52.7 | 30.4 | 58.4 | 44.6 | 66.9 | 37.8 | 58.3 | 43.3 | 56.8 | 46.6 | 75.7 | 46.9 | 91.0 | 52.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 28 | 56.1 | 45.3 | 61.7 | 38.6 | 56.8 | 43.3 | 57.7 | 42.6 | 54.1 | 47.1 | 78.3 | 53.8 | 84.0 | 51.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 29 | 55.0 | 45.1 | 53.2 | 37.3 | 62.3 | 40.5 | 49.8 | 47.1 | 66.4 | 49.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 30 | 48.4 | 41.9 | 52.4 | 36.1 | 43.5 | 43.5 | 61.3 | 40.3 | 47.6 | 47.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 31 | 48.4 | 42.4 | 55.9 | 34.3 | 47.5 | 47.5 | --- | --- | --- | --- | --- | --- | --- | --- | |||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||
| Monthly High | 60.3 | 68.0 | 76.1 | 79.0 | 83.1 | 86.7 | 98.4 | --- | --- | --- | --- | --- | |||||||||||||
| Average High | 51.3 | 56.8 | 59.5 | 61.3 | 63.8 | 69.3 | 82.2 | --- | --- | --- | --- | --- | |||||||||||||
| Monthly Mean | 45.0 | 44.3 | 45.3 | 47.4 | 50.4 | 56.7 | 63.0 | --- | --- | --- | --- | --- | |||||||||||||
| Average Low | 40.0 | 36.4 | 36.1 | 39.1 | 41.5 | 48.2 | 50.5 | --- | --- | --- | --- | --- | |||||||||||||
| Monthly Low | 30.4 | 27.9 | 26.4 | 27.1 | 31.6 | 42.6 | 42.9 | --- | --- | --- | --- | --- | |||||||||||||
| < -10F | -10F - 0F | 0F - 10F | 10F - 20F | 20F - 30F | 30F - 40F | 40F - 50F | 50F - 60F | 60F - 70F | 70F - 80F | 80F - 90F | 90F - 100F | 100F> | |||||||||||||


