Trends as of 10-Mar-2010 at 11:50pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 38.8 | 2.3 | 4.6 | SE | 73 | 29.849 | 0.06 |
| 5 minutes ago | 38.7 | 1.1 | 5.8 | ENE | 73 | 29.849 | 0.06 |
| 10 minutes ago | 38.5 | 2.3 | 4.6 | ENE | 73 | 29.852 | 0.06 |
| 15 minutes ago | 38.5 | 2.3 | 3.5 | ENE | 73 | 29.855 | 0.06 |
| 20 minutes ago | 38.5 | 1.1 | 5.8 | E | 74 | 29.858 | 0.06 |
| 30 minutes ago | 38.5 | 3.5 | 4.6 | SE | 74 | 29.870 | 0.06 |
| 45 minutes ago | 38.2 | 2.3 | 3.5 | ESE | 75 | 29.878 | 0.06 |
| 60 minutes ago | 38.3 | 0.0 | 0.0 | ESE | 74 | 29.878 | 0.06 |
| 75 minutes ago | 38.3 | 0.0 | 1.1 | NE | 75 | 29.899 | 0.06 |
| 90 minutes ago | 38.0 | 0.0 | 0.0 | E | 75 | 29.899 | 0.06 |
| 105 minutes ago | 37.7 | 0.0 | 2.3 | ENE | 75 | 29.899 | 0.06 |
| 120 minutes ago | 37.9 | 0.0 | 1.1 | ESE | 75 | 29.908 | 0.06 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.06 in (0.00 in last hour) | Today | 0 day(s) since last rain on 10-Mar-2010 1:57pm |
| Yest. | 0.00 in | Week | 0.343 in over last 7 days. |
| Month | 0.97 in (5 rain day(s) this month) | Month | 0.42 in last month. |
| Year | 9.39 in (42 rain day(s) this year) | Year | 11.28 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 52.5 °F at 3:29pm | Max > 86 °F | 0 day(s) |
| Yest. | 50.7 °F at 1:58pm | Max > 77 °F | 0 day(s) |
| Month | 67.6 °F on 06-Mar-2010 | Warmest day | 54.7 °F on 02-Mar-2010 |
| Year | 68.0 °F on 15-Feb-2010 | Warmest night | 47.3 °F on 02-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 35.4 °F at 6:08am | Min < 32 °F | 4 day(s) |
| Yest. | 26.4 °F at 2:46am | Min < 5 °F | 0 day(s) |
| Month | 26.4 °F on 09-Mar-2010 | Coldest day | 39.9 °F on 08-Mar-2010 |
| Year | 26.4 °F on 09-Mar-2010 | Coldest night | 28.8 °F on 09-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.988 inHg at 11:25am | Today | 31.7 °F at 4:26am |
| Yest. | 30.100 inHg at 12:47am | Yest. | 26.4 °F at 2:46am |
| Month | 30.100 inHg on 09-Mar-2010 | Month | 26.4 °F on 09-Mar-2010 |
| Year | 30.239 inHg on 06-Jan-2010 | Year | 21.9 °F on 22-Feb-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.06 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.32 in | Month | 0.97 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 512 W/m2 at 12:30pm | Today | 3.9 index at 12:31pm |
| Yest. | 305.3 W/m2 at 11:45am | Yest. | 1.9 index at 5:57pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 3.4 mph SE | |
| Gust | 4.7 mph SE | |
| Gust/hr | 7.8 mph | |
| WIND GUST HIGHS | ||
| Today | 12.3 mph SE at 9:47am | |
| Yest. | 9.8 mph at 2:07pm | |
| Month | 15.0 mph on 01-Mar-2010 | |
| Year | 31.1 mph on 13-Jan-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.5 mph SE at 9:48am | |
| Yest. | 6.9 mph at 1:42pm | |
| Month | 10.4 mph on 04-Mar-2010 | |
| Year | 23.2 mph on 29-Jan-2010 | |
| WIND RUN | ||
| Today | 29.13 miles | |
| Month | 235.87 miles | |
| Year | 4020.63 miles | |


