Trends as of 29-Jul-2010 at 1:40pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 67.5 | 6.9 | 8.1 | NNW | 68 | 30.017 | 0.00 |
| 5 minutes ago | 68.1 | 5.8 | 8.1 | ESE | 71 | 30.029 | 0.00 |
| 10 minutes ago | 66.8 | 3.5 | 3.5 | ESE | 72 | 30.029 | 0.00 |
| 15 minutes ago | 66.0 | 4.6 | 5.8 | ESE | 73 | 30.029 | 0.00 |
| 20 minutes ago | 65.4 | 2.3 | 2.3 | SW | 73 | 30.029 | 0.00 |
| 30 minutes ago | 64.5 | 4.6 | 6.9 | SE | 74 | 30.029 | 0.00 |
| 45 minutes ago | 63.7 | 5.8 | 6.9 | ESE | 76 | 30.029 | 0.00 |
| 60 minutes ago | 62.9 | 1.2 | 1.2 | ENE | 77 | 30.029 | 0.00 |
| 75 minutes ago | 62.2 | 1.2 | 0.0 | SE | 78 | 30.029 | 0.00 |
| 90 minutes ago | 62.1 | 2.3 | 4.6 | ESE | 79 | 30.032 | 0.00 |
| 105 minutes ago | 61.3 | 1.2 | 2.3 | ESE | 81 | 30.029 | 0.00 |
| 120 minutes ago | 60.6 | 1.2 | 2.3 | ENE | 82 | 30.029 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 23 day(s) since last rain on 05-Jul-2010 8:34am |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.85 in (4 rain day(s) this month) | Month | 4.59 in last month. |
| Year | 32.31 in (110 rain day(s) this year) | Year | 27.33 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 68.5 °F at 1:35pm | Max > 86 °F | 11 day(s) |
| Yest. | 84.0 °F at 5:30pm | Max > 77 °F | 20 day(s) |
| Month | 98.4 °F on 08-Jul-2010 | Warmest day | 80.6 °F on 08-Jul-2010 |
| Year | 98.4 °F on 08-Jul-2010 | Warmest night | 68.5 °F on 10-Jul-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 50.7 °F at 3:59am | Min < 32 °F | 0 day(s) |
| Yest. | 51.6 °F at 5:20am | Min < 5 °F | 0 day(s) |
| Month | 42.6 °F on 06-Jul-2010 | Coldest day | 55.8 °F on 01-Jul-2010 |
| Year | 26.4 °F on 09-Mar-2010 | Coldest night | 50.9 °F on 06-Jul-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.038 inHg at 8:17am | Today | 50.7 °F at 3:59am |
| Yest. | 29.970 inHg at 11:53pm | Yest. | 51.6 °F at 5:20am |
| Month | 30.159 inHg on 05-Jul-2010 | Month | 41.9 °F on 06-Jul-2010 |
| Year | 30.478 inHg on 17-Mar-2010 | Year | 21.9 °F on 22-Feb-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 5.64 in | Month | 0.85 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1066 W/m2 at 1:32pm | Today | 6.0 index at 1:34pm |
| Yest. | 1000.2 W/m2 at 11:05am | Yest. | 7.3 index at 12:19pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 5.3 mph N | |
| Gust | 6.0 mph N | |
| Gust/hr | 8.0 mph | |
| WIND GUST HIGHS | ||
| Today | 8.0 mph SE at 12:55pm | |
| Yest. | 11.2 mph at 1:17pm | |
| Month | 18.1 mph on 12-Jul-2010 | |
| Year | 45.0 mph on 04-May-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.2 mph NW at 1:39pm | |
| Yest. | 9.6 mph at 12:19pm | |
| Month | 11.8 mph on 12-Jul-2010 | |
| Year | 28.9 mph on 03-May-2010 | |
| WIND RUN | ||
| Today | 9.68 miles | |
| Month | 831.55 miles | |
| Year | 8759.42 miles | |



