Trends as of 04-Feb-2012 at 11:05pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 50.4 | 3.5 | 6.9 | SSE | 40 | 30.209 | 0.00 |
| 5 minutes ago | 50.4 | 6.9 | 11.5 | S | 40 | 30.207 | 0.00 |
| 10 minutes ago | 50.6 | 5.8 | 12.7 | S | 40 | 30.209 | 0.00 |
| 15 minutes ago | 50.7 | 4.6 | 12.7 | S | 39 | 30.210 | 0.00 |
| 20 minutes ago | 50.8 | 8.1 | 15.0 | S | 39 | 30.203 | 0.00 |
| 30 minutes ago | 50.6 | 10.4 | 15.0 | SSW | 39 | 30.203 | 0.00 |
| 45 minutes ago | 50.7 | 8.1 | 11.5 | SSW | 39 | 30.197 | 0.00 |
| 60 minutes ago | 50.6 | 3.5 | 9.2 | SSW | 40 | 30.201 | 0.00 |
| 75 minutes ago | 50.8 | 10.4 | 21.9 | SSE | 39 | 30.194 | 0.00 |
| 90 minutes ago | 50.8 | 5.8 | 11.5 | S | 39 | 30.188 | 0.00 |
| 105 minutes ago | 51.0 | 8.1 | 16.1 | S | 38 | 30.188 | 0.00 |
| 120 minutes ago | 50.6 | 5.8 | 13.8 | S | 40 | 30.179 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 day(s) since last rain on 01-Feb-2012 1:12pm |
| Yest. | 0.00 in | Week | 3.642 in over last 7 days. |
| Month | 0.66 in (1 rain day(s) this month) | Month | 0.18 in last month. |
| Year | 6.83 in (16 rain day(s) this year) | Year | 10.03 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 58.1 °F at 1:39pm | Max > 86 °F | 0 day(s) |
| Yest. | 56.2 °F at 1:43pm | Max > 77 °F | 0 day(s) |
| Month | 58.1 °F on 04-Feb-2012 | Warmest day | 54.2 °F on 04-Feb-2012 |
| Year | 58.1 °F on 04-Feb-2012 | Warmest night | 49.1 °F on 04-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 47.5 °F at 2:34am | Min < 32 °F | 1 day(s) |
| Yest. | 43.9 °F at 1:26am | Min < 5 °F | 0 day(s) |
| Month | 31.7 °F on 02-Feb-2012 | Coldest day | 41.4 °F on 02-Feb-2012 |
| Year | 24.1 °F on 13-Jan-2012 | Coldest night | 37.1 °F on 02-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.216 inHg at 8:29am | Today | 42.0 °F at 2:34am |
| Yest. | 30.278 inHg at 12:00am | Yest. | 39.6 °F at 2:53am |
| Month | 30.518 inHg on 02-Feb-2012 | Month | 31.7 °F on 02-Feb-2012 |
| Year | 30.670 inHg on 27-Jan-2012 | Year | 11.5 °F on 11-Jan-2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.13 in | Month | 0.66 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 241 W/m2 at 1:12pm | Today | 0.7 index at 12:13pm |
| Yest. | 198.2 W/m2 at 12:42pm | Yest. | 0.5 index at 12:46pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 3.1 mph SSE | |
| Gust | 7.0 mph SSE | |
| Gust/hr | 22.0 mph | |
| WIND GUST HIGHS | ||
| Today | 31.0 mph SE at 8:33am | |
| Yest. | 33.0 mph at 8:54am | |
| Month | 33.4 mph on 03-Feb-2012 | |
| Year | 35.2 mph on 11-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 17.9 mph SE at 10:02am | |
| Yest. | 20.0 mph at 2:50pm | |
| Month | 20.0 mph on 03-Feb-2012 | |
| Year | 20.0 mph on 03-Feb-2012 | |
| WIND RUN | ||
| Today | 162.30 miles | |
| Month | 398.91 miles | |
| Year | 1503.23 miles | |










