Yearly Rainfall Summary
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 5.67 | 2.92 | 5.63 | 5.56 | 7.15 | 4.59 | 0.77* | --- | --- | --- | --- | --- | 32.29* |
| 2009 | 7.65 | 1.74 | 7.30 | 5.13 | 3.69* | 1.74 | 0.00* | 1.31 | 3.13 | 6.85 | 10.14 | 2.45 | 51.13* |
| 2008 | --- | 0.00* | 5.43* | 5.08 | 2.89 | 2.47* | 0.78 | 3.22 | 1.62 | 3.64* | 9.17 | 1.68* | 35.98* |
| Avg | 6.66 | 1.55 | 6.12 | 5.26 | 4.58 | 2.93 | 0.52 | 2.27 | 2.38 | 5.25 | 9.66 | 2.07 | 49.25 |
| Color Key | < 0.5 in | 0.5 - 1 in | 1 - 1.5 in | 1.5 - 2 in | 2 - 2.5 in | 2.5 - 3 in | 3 - 3.5 in | 3.5 - 4 in | 4 - 4.5 in | 4.5 - 5 in | 5 - 5.5 in | 5.5 - 6 in | 6 in> |
Script developed by Murry Conarroe of Wildwood Weather.


