Rainfall Summary (in)
|
Data last updated 02/04/12 11:20 PM. |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 6.39* | 0.66* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 7.05* |
| 2011 | 10.00 | 4.34 | 8.97 | 6.79 | 4.94 | 2.58 | 1.03 | 0.14 | 1.92 | 4.98 | 7.50* | 5.63 | 58.82* |
| 2010 | 5.67 | 2.92 | 5.63 | 5.56 | 7.15 | 4.59 | 0.77 | 1.14 | 3.54 | 4.63 | 6.16 | 8.98 | 56.74 |
| 2009 | 7.65 | 1.74 | 7.30 | 5.13 | 3.69* | 1.74 | 0.00* | 1.31 | 3.13 | 6.85 | 10.14 | 2.45 | 51.13* |
| 2008 | --- | 0.00* | 5.43* | 5.08 | 2.89 | 2.47* | 0.78 | 3.22 | 1.62 | 3.64* | 9.17 | 1.68* | 35.98* |
| Max | 10.00 | 4.34 | 8.97 | 6.79 | 7.15 | 4.59 | 1.03 | 3.22 | 3.54 | 6.85 | 10.14 | 8.98 | 58.82 |
| Avg | 7.43 | 1.93 | 6.83 | 5.64 | 4.67 | 2.85 | 0.65 | 1.45 | 2.55 | 5.03 | 8.24 | 4.69 | 51.96 |
| Min | 5.67 | 0.00 | 5.43 | 5.08 | 2.89 | 1.74 | 0.00 | 0.14 | 1.62 | 3.64 | 6.16 | 1.68 | 7.05 |
| Color Key | |||||||||||
| < 0.10 | 0.10 - 0.25 | 0.25 - 1.00 | 1.00 - 2.00 | 2.00 - 3.00 | 3.00 - 4.00 | 4.00 - 6.00 | 6.00 - 8.00 | 8.00 - 10.00 | 10.00 - 12.00 | 12.00 - 14.00 | 14.00> |
Script developed by Murry Conarroe of Wildwood Weather.









