Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 51.6°F |
| Average humidity | 62% |
| Average dewpoint | 38.7°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 5.2 mph |
| Average direction | 110° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 8.59 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 63.5°F on day 01 at time 15:06 |
| Minimum temperature | 45.0°F on day 01 at time 00:00 |
| Maximum humidity | 81% on day 01 at time 00:00 |
| Minimum humidity | 43% on day 01 at time 16:06 |
| Maximum pressure | 29.908 in. on day 01 at time 01:47 |
| Minimum pressure | 29.778 in. on day 01 at time 00:00 |
| Maximum windspeed | 9.2 mph on day 01 at time 15:28 |
| Maximum gust speed | 15 mph from 135 °( SE) on day 01 at time 04:35 |
| Maximum heat index | 63.5°F on day 01 at time 15:06 |
24 Hour Graph of this day is not available (20100301.gif)
| Mar 2 Average and Extremes |
| Average temperature | 49.9°F |
| Average humidity | 75% |
| Average dewpoint | 41.8°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 58° (ENE) |
| Rainfall for month | 0.57 in. |
| Rainfall for year | 9.16 in. |
| Maximum rain per minute | 0.02 in. on day 02 at time 18:43 |
| Maximum temperature | 66.3°F on day 02 at time 12:07 |
| Minimum temperature | 43.3°F on day 02 at time 23:56 |
| Maximum humidity | 88% on day 02 at time 23:57 |
| Minimum humidity | 43% on day 02 at time 11:56 |
| Maximum pressure | 29.778 in. on day 02 at time 23:09 |
| Minimum pressure | 29.619 in. on day 02 at time 12:27 |
| Maximum windspeed | 8.1 mph on day 02 at time 11:53 |
| Maximum gust speed | 13 mph from 135 °( SE) on day 02 at time 10:20 |
| Maximum heat index | 79.1°F on day 02 at time 11:27 |
24 Hour Graph of this day is not available (20100302.gif)
| Mar 3 Average and Extremes |
| Average temperature | 43.8°F |
| Average humidity | 86% |
| Average dewpoint | 39.8°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.2 mph |
| Average direction | 41° ( NE) |
| Rainfall for month | 0.57 in. |
| Rainfall for year | 9.16 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 52.9°F on day 03 at time 15:52 |
| Minimum temperature | 38.3°F on day 03 at time 21:21 |
| Maximum humidity | 90% on day 03 at time 23:57 |
| Minimum humidity | 73% on day 03 at time 16:03 |
| Maximum pressure | 29.898 in. on day 03 at time 23:53 |
| Minimum pressure | 29.711 in. on day 03 at time 04:39 |
| Maximum windspeed | 2.3 mph on day 03 at time 13:01 |
| Maximum gust speed | 5 mph from 135 °( SE) on day 03 at time 12:54 |
| Maximum heat index | 52.9°F on day 03 at time 15:52 |
24 Hour Graph of this day is not available (20100303.gif)
| Mar 4 Average and Extremes |
| Average temperature | 44.1°F |
| Average humidity | 80% |
| Average dewpoint | 37.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 38° ( NE) |
| Rainfall for month | 0.59 in. |
| Rainfall for year | 9.18 in. |
| Maximum rain per minute | 0.02 in. on day 04 at time 12:50 |
| Maximum temperature | 61.5°F on day 04 at time 15:55 |
| Minimum temperature | 35.3°F on day 04 at time 23:25 |
| Maximum humidity | 90% on day 04 at time 08:39 |
| Minimum humidity | 49% on day 04 at time 16:36 |
| Maximum pressure | 29.945 in. on day 04 at time 23:24 |
| Minimum pressure | 29.887 in. on day 04 at time 00:57 |
| Maximum windspeed | 8.1 mph on day 04 at time 13:51 |
| Maximum gust speed | 10 mph from 135 °( SE) on day 04 at time 15:42 |
| Maximum heat index | 61.5°F on day 04 at time 15:55 |
24 Hour Graph of this day is not available (20100304.gif)
| Mar 5 Average and Extremes |
| Average temperature | 42.5°F |
| Average humidity | 75% |
| Average dewpoint | 34.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 335° (NNW) |
| Rainfall for month | 0.59 in. |
| Rainfall for year | 9.18 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 64.0°F on day 05 at time 15:20 |
| Minimum temperature | 31.6°F on day 05 at time 04:41 |
| Maximum humidity | 88% on day 05 at time 23:38 |
| Minimum humidity | 46% on day 05 at time 16:19 |
| Maximum pressure | 30.079 in. on day 05 at time 20:50 |
| Minimum pressure | 29.938 in. on day 05 at time 00:40 |
| Maximum windspeed | 6.9 mph on day 05 at time 12:52 |
| Maximum gust speed | 9 mph from 135 °( SE) on day 05 at time 15:08 |
| Maximum heat index | 64.0°F on day 05 at time 15:20 |
24 Hour Graph of this day is not available (20100305.gif)
| Mar 6 Average and Extremes |
| Average temperature | 43.2°F |
| Average humidity | 76% |
| Average dewpoint | 35.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 336° (NNW) |
| Rainfall for month | 0.59 in. |
| Rainfall for year | 9.18 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 67.6°F on day 06 at time 16:19 |
| Minimum temperature | 30.9°F on day 06 at time 04:39 |
| Maximum humidity | 89% on day 06 at time 08:47 |
| Minimum humidity | 40% on day 06 at time 16:31 |
| Maximum pressure | 30.077 in. on day 06 at time 00:16 |
| Minimum pressure | 29.757 in. on day 06 at time 23:57 |
| Maximum windspeed | 5.8 mph on day 06 at time 14:10 |
| Maximum gust speed | 8 mph from 135 °( SE) on day 06 at time 15:25 |
| Maximum heat index | 79.1°F on day 06 at time 15:05 |
24 Hour Graph of this day is not available (20100306.gif)
| Mar 7 Average and Extremes |
| Average temperature | 44.4°F |
| Average humidity | 76% |
| Average dewpoint | 36.8°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 100° ( E ) |
| Rainfall for month | 0.87 in. |
| Rainfall for year | 9.46 in. |
| Maximum rain per minute | 0.02 in. on day 07 at time 22:27 |
| Maximum temperature | 56.5°F on day 07 at time 16:06 |
| Minimum temperature | 33.4°F on day 07 at time 05:55 |
| Maximum humidity | 87% on day 07 at time 06:10 |
| Minimum humidity | 57% on day 07 at time 16:23 |
| Maximum pressure | 29.799 in. on day 07 at time 23:53 |
| Minimum pressure | 29.689 in. on day 07 at time 17:48 |
| Maximum windspeed | 6.9 mph on day 07 at time 15:34 |
| Maximum gust speed | 12 mph from 158 °(SSE) on day 07 at time 17:09 |
| Maximum heat index | 56.5°F on day 07 at time 16:06 |
24 Hour Graph of this day is not available (20100307.gif)
| Mar 8 Average and Extremes |
| Average temperature | 36.8°F |
| Average humidity | 81% |
| Average dewpoint | 31.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 331° (NNW) |
| Rainfall for month | 0.91 in. |
| Rainfall for year | 9.50 in. |
| Maximum rain per minute | 0.02 in. on day 08 at time 00:45 |
| Maximum temperature | 46.2°F on day 08 at time 11:34 |
| Minimum temperature | 27.7°F on day 08 at time 23:17 |
| Maximum humidity | 88% on day 08 at time 08:35 |
| Minimum humidity | 55% on day 08 at time 12:05 |
| Maximum pressure | 30.088 in. on day 08 at time 23:57 |
| Minimum pressure | 29.794 in. on day 08 at time 00:02 |
| Maximum windspeed | 6.9 mph on day 08 at time 12:09 |
| Maximum gust speed | 12 mph from 315 °( NW) on day 08 at time 12:08 |
| Maximum heat index | 46.2°F on day 08 at time 11:34 |
24 Hour Graph of this day is not available (20100308.gif)
| Average and Extremes for Month of March 2010 up to day 8 |
| Average temperature | 44.1°F |
| Average humidity | 77% |
| Average dewpoint | 36.9°F |
| Average barometer | 29.866 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 30° (NNE) |
| Rainfall for month | 0.909 in. |
| Rainfall for year | 9.327 in. |
| Maximum rain per minute | 0.021 in on day 07 at time 22:27 |
| Maximum temperature | 67.6°F on day 06 at time 16:19 |
| Minimum temperature | 27.7°F on day 08 at time 23:17 |
| Maximum humidity | 90% on day 04 at time 08:39 |
| Minimum humidity | 40% on day 06 at time 16:31 |
| Maximum pressure | 30.09 in. on day 09 at time 00:02 |
| Minimum pressure | 29.62 in. on day 02 at time 12:27 |
| Maximum windspeed | 9.2 mph from 135°( SE) on day 01 at time 15:28 |
| Maximum gust speed | 15.0 mph from 090°( E ) on day 01 at time 04:35 |
| Maximum heat index | 79.1°F on day 02 at time 11:27 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.0hrs |
ET :0.051 in. |
103.0 W/M² |
|
| 02 00.0hrs |
ET :0.035 in. |
104.4 W/M² |
|
| 03 00.0hrs |
ET :0.008 in. |
99.3 W/M² |
|
| 04 00.0hrs |
ET :0.024 in. |
183.8 W/M² |
|
| 05 00.0hrs |
ET :0.051 in. |
307.1 W/M² |
|
| 06 00.0hrs |
ET :0.063 in. |
350.5 W/M² |
|
| 07 00.0hrs |
ET :0.031 in. |
330.4 W/M² |
|
| 08 00.3hrs |
ET :0.020 in. |
526.9 W/M² |
|
| Sunshine hours month to date 0.3 hrs |
| Sunshine hours year to date 2.9 hrs |
| Daily Rain Totals |
| 00.57 in. on day 2 |
| 00.02 in. on day 4 |
| 00.28 in. on day 7 |
| 00.04 in. on day 8 |