Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| Feb 1 Average and Extremes |
| Average temperature | 42.0°F |
| Average humidity | 95% |
| Average dewpoint | 40.7°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 148° (SSE) |
| Rainfall for month | 0.66 in. |
| Rainfall for year | 6.83 in. |
| Maximum rain per minute | 0.01 in. on day 01 at time 12:57 |
| Maximum temperature | 45.4°F on day 01 at time 00:26 |
| Minimum temperature | 35.7°F on day 01 at time 00:00 |
| Maximum humidity | 99% on day 01 at time 19:17 |
| Minimum humidity | 85% on day 01 at time 00:31 |
| Maximum pressure | 30.494 in. on day 01 at time 23:59 |
| Minimum pressure | 29.884 in. on day 01 at time 01:12 |
| Maximum windspeed | 5.8 mph on day 00 at time 00:52 |
| Maximum gust speed | 13.8 mph from 180 °( S ) on day 01 at time 00:37 |
| Maximum heat index | 45.4°F on day 01 at time 00:26 |
24 Hour Graph of this day is not available (20120201.gif)
| Feb 2 Average and Extremes |
| Average temperature | 40.2°F |
| Average humidity | 88% |
| Average dewpoint | 36.7°F |
| Average barometer | 30.4 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 108° (ESE) |
| Rainfall for month | 0.66 in. |
| Rainfall for year | 6.83 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 00:00 |
| Maximum temperature | 48.7°F on day 02 at time 15:06 |
| Minimum temperature | 31.8°F on day 02 at time 07:44 |
| Maximum humidity | 99% on day 02 at time 09:51 |
| Minimum humidity | 56% on day 02 at time 22:49 |
| Maximum pressure | 30.518 in. on day 02 at time 03:05 |
| Minimum pressure | 30.267 in. on day 02 at time 22:38 |
| Maximum windspeed | 8.1 mph on day 02 at time 22:22 |
| Maximum gust speed | 13.8 mph from 113 °(ESE) on day 02 at time 22:34 |
| Maximum heat index | 48.7°F on day 02 at time 15:06 |
24 Hour Graph of this day is not available (20120202.gif)
| Feb 3 Average and Extremes |
| Average temperature | 50.4°F |
| Average humidity | 39% |
| Average dewpoint | 25.8°F |
| Average barometer | 30.2 in. |
| Average windspeed | 8.2 mph |
| Average gustspeed | 15.5 mph |
| Average direction | 165° (SSE) |
| Rainfall for month | 0.66 in. |
| Rainfall for year | 6.83 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 00:00 |
| Maximum temperature | 56.2°F on day 03 at time 13:50 |
| Minimum temperature | 43.9°F on day 03 at time 01:29 |
| Maximum humidity | 63% on day 03 at time 00:01 |
| Minimum humidity | 30% on day 03 at time 15:20 |
| Maximum pressure | 30.278 in. on day 03 at time 00:02 |
| Minimum pressure | 30.095 in. on day 03 at time 13:28 |
| Maximum windspeed | 17.3 mph on day 03 at time 14:51 |
| Maximum gust speed | 33.4 mph from 158 °(SSE) on day 03 at time 19:24 |
| Maximum heat index | 56.2°F on day 03 at time 13:50 |
24 Hour Graph of this day is not available (20120203.gif)
| Average and Extremes for Month of February 2012 up to day 3 |
| Average temperature | 44.2°F |
| Average humidity | 74% |
| Average dewpoint | 34.4°F |
| Average barometer | 30.254 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 6.3 mph |
| Average direction | 157° (SSE) |
| Rainfall for month | 0.660 in. |
| Rainfall for year | 6.831 in. |
| Maximum rain per minute | 0.010 in on day 01 at time 12:57 |
| Maximum temperature | 56.2°F on day 03 at time 13:50 |
| Minimum temperature | 31.8°F on day 02 at time 07:44 |
| Maximum humidity | 99% on day 02 at time 09:51 |
| Minimum humidity | 30% on day 03 at time 15:20 |
| Maximum pressure | 30.52 in. on day 02 at time 03:05 |
| Minimum pressure | 29.88 in. on day 01 at time 01:12 |
| Maximum windspeed | 17.3 mph from 158°(SSE) on day 03 at time 14:51 |
| Maximum gust speed | 33.4 mph from 158°(SSE) on day 03 at time 19:24 |
| Maximum heat index | 56.2°F on day 03 at time 13:50 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.0hrs |
ET :0.004 in. |
137.5 W/M² |
0.5 uv |
| 02 00.0hrs |
ET :0.012 in. |
197.3 W/M² |
0.7 uv |
| 03 00.0hrs |
ET :0.110 in. |
198.2 W/M² |
0.5 uv |
| Daily Rain Totals |
| 00.66 in. on day 1 |