Daily / Monthly Weather History From This Station
Daily Report for the month of July 2010
| Jul 1 Average and Extremes |
| Average temperature | 53.7°F |
| Average humidity | 81% |
| Average dewpoint | 47.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 340° (NNW) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 31.67 in. |
| Maximum rain per minute | 0.02 in. on day 01 at time 15:44 |
| Maximum temperature | 60.1°F on day 01 at time 12:21 |
| Minimum temperature | 47.1°F on day 01 at time 00:45 |
| Maximum humidity | 88% on day 01 at time 23:39 |
| Minimum humidity | 69% on day 01 at time 11:55 |
| Maximum pressure | 29.938 in. on day 01 at time 00:19 |
| Minimum pressure | 29.837 in. on day 01 at time 00:00 |
| Maximum windspeed | 5.8 mph on day 01 at time 09:56 |
| Maximum gust speed | 8.1 mph from 315 °( NW) on day 01 at time 09:46 |
| Maximum heat index | 60.1°F on day 01 at time 12:21 |
24 Hour Graph of this day is not available (20100701.gif)
| Jul 2 Average and Extremes |
| Average temperature | 55.3°F |
| Average humidity | 84% |
| Average dewpoint | 50.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 104° (ESE) |
| Rainfall for month | 0.55 in. |
| Rainfall for year | 32.19 in. |
| Maximum rain per minute | 0.02 in. on day 02 at time 08:38 |
| Maximum temperature | 64.6°F on day 02 at time 13:20 |
| Minimum temperature | 48.7°F on day 02 at time 23:37 |
| Maximum humidity | 89% on day 02 at time 23:57 |
| Minimum humidity | 66% on day 02 at time 16:10 |
| Maximum pressure | 29.957 in. on day 02 at time 23:56 |
| Minimum pressure | 29.819 in. on day 02 at time 01:53 |
| Maximum windspeed | 4.6 mph on day 02 at time 17:10 |
| Maximum gust speed | 5.8 mph from 338 °(NNW) on day 02 at time 20:42 |
| Maximum heat index | 72.7°F on day 02 at time 13:22 |
24 Hour Graph of this day is not available (20100702.gif)
| Jul 3 Average and Extremes |
| Average temperature | 55.7°F |
| Average humidity | 77% |
| Average dewpoint | 48.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 169° ( S ) |
| Rainfall for month | 0.55 in. |
| Rainfall for year | 32.19 in. |
| Maximum rain per minute | 0.04 in. on day 03 at time 02:37 |
| Maximum temperature | 68.5°F on day 03 at time 19:09 |
| Minimum temperature | 48.6°F on day 03 at time 00:30 |
| Maximum humidity | 90% on day 03 at time 04:28 |
| Minimum humidity | 52% on day 03 at time 19:16 |
| Maximum pressure | 30.100 in. on day 03 at time 22:53 |
| Minimum pressure | 29.949 in. on day 03 at time 00:31 |
| Maximum windspeed | 5.8 mph on day 03 at time 15:29 |
| Maximum gust speed | 11.5 mph from 135 °( SE) on day 03 at time 05:22 |
| Maximum heat index | 78.4°F on day 03 at time 19:46 |
24 Hour Graph of this day is not available (20100703.gif)
| Jul 4 Average and Extremes |
| Average temperature | 53.6°F |
| Average humidity | 84% |
| Average dewpoint | 48.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 279° ( W ) |
| Rainfall for month | 0.73 in. |
| Rainfall for year | 32.37 in. |
| Maximum rain per minute | 0.02 in. on day 04 at time 23:54 |
| Maximum temperature | 60.6°F on day 04 at time 15:01 |
| Minimum temperature | 45.5°F on day 04 at time 03:15 |
| Maximum humidity | 90% on day 04 at time 06:40 |
| Minimum humidity | 70% on day 04 at time 15:07 |
| Maximum pressure | 30.118 in. on day 04 at time 12:53 |
| Minimum pressure | 30.079 in. on day 04 at time 21:23 |
| Maximum windspeed | 5.8 mph on day 04 at time 16:54 |
| Maximum gust speed | 8.1 mph from 135 °( SE) on day 04 at time 11:28 |
| Maximum heat index | 60.6°F on day 04 at time 15:01 |
24 Hour Graph of this day is not available (20100704.gif)
| Jul 5 Average and Extremes |
| Average temperature | 56.1°F |
| Average humidity | 80% |
| Average dewpoint | 49.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 286° (WNW) |
| Rainfall for month | 0.77 in. |
| Rainfall for year | 32.41 in. |
| Maximum rain per minute | 0.02 in. on day 05 at time 08:35 |
| Maximum temperature | 68.5°F on day 05 at time 16:37 |
| Minimum temperature | 48.3°F on day 05 at time 23:55 |
| Maximum humidity | 90% on day 05 at time 07:19 |
| Minimum humidity | 60% on day 05 at time 18:37 |
| Maximum pressure | 30.159 in. on day 05 at time 13:16 |
| Minimum pressure | 30.109 in. on day 05 at time 00:11 |
| Maximum windspeed | 5.8 mph on day 05 at time 16:37 |
| Maximum gust speed | 6.9 mph from 158 °(SSE) on day 05 at time 16:35 |
| Maximum heat index | 77.2°F on day 05 at time 19:41 |
24 Hour Graph of this day is not available (20100705.gif)
| Jul 6 Average and Extremes |
| Average temperature | 61.5°F |
| Average humidity | 73% |
| Average dewpoint | 51.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 301° (WNW) |
| Rainfall for month | 0.77 in. |
| Rainfall for year | 32.41 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 85.8°F on day 06 at time 18:47 |
| Minimum temperature | 42.9°F on day 06 at time 05:29 |
| Maximum humidity | 90% on day 06 at time 07:42 |
| Minimum humidity | 42% on day 06 at time 18:17 |
| Maximum pressure | 30.147 in. on day 06 at time 01:19 |
| Minimum pressure | 29.958 in. on day 06 at time 21:12 |
| Maximum windspeed | 8.1 mph on day 06 at time 16:23 |
| Maximum gust speed | 13.8 mph from 293 °(WNW) on day 06 at time 16:23 |
| Maximum heat index | 86.2°F on day 06 at time 18:48 |
24 Hour Graph of this day is not available (20100706.gif)
| Jul 7 Average and Extremes |
| Average temperature | 69.5°F |
| Average humidity | 68% |
| Average dewpoint | 56.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 340° (NNW) |
| Rainfall for month | 0.77 in. |
| Rainfall for year | 32.41 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:57 |
| Maximum temperature | 93.5°F on day 07 at time 18:55 |
| Minimum temperature | 50.7°F on day 07 at time 06:14 |
| Maximum humidity | 90% on day 07 at time 07:04 |
| Minimum humidity | 32% on day 07 at time 18:44 |
| Maximum pressure | 29.979 in. on day 07 at time 00:55 |
| Minimum pressure | 29.828 in. on day 07 at time 19:17 |
| Maximum windspeed | 8.1 mph on day 07 at time 16:53 |
| Maximum gust speed | 10.4 mph from 315 °( NW) on day 07 at time 17:28 |
| Maximum heat index | 95.5°F on day 07 at time 19:20 |
24 Hour Graph of this day is not available (20100707.gif)
| Jul 8 Average and Extremes |
| Average temperature | 73.7°F |
| Average humidity | 61% |
| Average dewpoint | 57.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 328° (NNW) |
| Rainfall for month | 0.77 in. |
| Rainfall for year | 32.41 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 23:57 |
| Maximum temperature | 98.4°F on day 08 at time 18:12 |
| Minimum temperature | 53.4°F on day 08 at time 06:02 |
| Maximum humidity | 86% on day 08 at time 06:16 |
| Minimum humidity | 25% on day 08 at time 18:15 |
| Maximum pressure | 29.899 in. on day 08 at time 10:03 |
| Minimum pressure | 29.822 in. on day 08 at time 19:28 |
| Maximum windspeed | 6.9 mph on day 08 at time 17:06 |
| Maximum gust speed | 10.4 mph from 293 °(WNW) on day 08 at time 17:06 |
| Maximum heat index | 99.9°F on day 08 at time 18:03 |
24 Hour Graph of this day is not available (20100708.gif)
| Jul 9 Average and Extremes |
| Average temperature | 73.6°F |
| Average humidity | 62% |
| Average dewpoint | 58.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 353° ( N ) |
| Rainfall for month | 0.77 in. |
| Rainfall for year | 32.41 in. |
| Maximum rain per minute | 0.00 in. on day 09 at time 23:57 |
| Maximum temperature | 96.4°F on day 09 at time 17:59 |
| Minimum temperature | 56.8°F on day 09 at time 04:23 |
| Maximum humidity | 87% on day 09 at time 04:31 |
| Minimum humidity | 33% on day 09 at time 18:26 |
| Maximum pressure | 29.926 in. on day 09 at time 07:06 |
| Minimum pressure | 29.849 in. on day 09 at time 19:38 |
| Maximum windspeed | 6.9 mph on day 09 at time 13:37 |
| Maximum gust speed | 10.4 mph from 135 °( SE) on day 09 at time 16:31 |
| Maximum heat index | 101.1°F on day 09 at time 17:59 |
24 Hour Graph of this day is not available (20100709.gif)
| Jul 10 Average and Extremes |
| Average temperature | 71.0°F |
| Average humidity | 65% |
| Average dewpoint | 57.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 131° ( SE) |
| Rainfall for month | 0.77 in. |
| Rainfall for year | 32.41 in. |
| Maximum rain per minute | 0.00 in. on day 10 at time 23:57 |
| Maximum temperature | 90.9°F on day 10 at time 18:02 |
| Minimum temperature | 58.8°F on day 10 at time 23:56 |
| Maximum humidity | 84% on day 10 at time 23:51 |
| Minimum humidity | 38% on day 10 at time 18:08 |
| Maximum pressure | 29.929 in. on day 10 at time 12:22 |
| Minimum pressure | 29.870 in. on day 10 at time 18:52 |
| Maximum windspeed | 8.1 mph on day 10 at time 13:59 |
| Maximum gust speed | 11.5 mph from 135 °( SE) on day 10 at time 13:38 |
| Maximum heat index | 92.0°F on day 10 at time 17:59 |
24 Hour Graph of this day is not available (20100710.gif)
| Jul 11 Average and Extremes |
| Average temperature | 67.5°F |
| Average humidity | 73% |
| Average dewpoint | 58.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 151° (SSE) |
| Rainfall for month | 0.77 in. |
| Rainfall for year | 32.41 in. |
| Maximum rain per minute | 0.00 in. on day 11 at time 23:57 |
| Maximum temperature | 85.3°F on day 11 at time 18:01 |
| Minimum temperature | 53.7°F on day 11 at time 05:13 |
| Maximum humidity | 89% on day 11 at time 06:34 |
| Minimum humidity | 50% on day 11 at time 18:41 |
| Maximum pressure | 29.920 in. on day 11 at time 07:34 |
| Minimum pressure | 29.808 in. on day 11 at time 20:59 |
| Maximum windspeed | 8.1 mph on day 11 at time 22:49 |
| Maximum gust speed | 11.5 mph from 135 °( SE) on day 11 at time 22:49 |
| Maximum heat index | 87.2°F on day 11 at time 17:52 |
24 Hour Graph of this day is not available (20100711.gif)
| Jul 12 Average and Extremes |
| Average temperature | 57.6°F |
| Average humidity | 71% |
| Average dewpoint | 48.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 133° ( SE) |
| Rainfall for month | 0.77 in. |
| Rainfall for year | 32.41 in. |
| Maximum rain per minute | 0.00 in. on day 12 at time 23:57 |
| Maximum temperature | 69.4°F on day 12 at time 17:06 |
| Minimum temperature | 52.6°F on day 12 at time 06:25 |
| Maximum humidity | 79% on day 12 at time 04:15 |
| Minimum humidity | 54% on day 12 at time 17:09 |
| Maximum pressure | 29.988 in. on day 12 at time 23:57 |
| Minimum pressure | 29.808 in. on day 12 at time 01:53 |
| Maximum windspeed | 10.4 mph on day 12 at time 09:10 |
| Maximum gust speed | 18.4 mph from 158 °(SSE) on day 12 at time 04:51 |
| Maximum heat index | 78.2°F on day 12 at time 17:28 |
24 Hour Graph of this day is not available (20100712.gif)
| Jul 13 Average and Extremes |
| Average temperature | 59.0°F |
| Average humidity | 65% |
| Average dewpoint | 46.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 161° (SSE) |
| Rainfall for month | 0.77 in. |
| Rainfall for year | 32.41 in. |
| Maximum rain per minute | 0.00 in. on day 13 at time 23:57 |
| Maximum temperature | 73.7°F on day 13 at time 18:38 |
| Minimum temperature | 49.8°F on day 13 at time 23:57 |
| Maximum humidity | 83% on day 13 at time 23:57 |
| Minimum humidity | 43% on day 13 at time 18:40 |
| Maximum pressure | 30.108 in. on day 13 at time 23:53 |
| Minimum pressure | 29.988 in. on day 13 at time 01:23 |
| Maximum windspeed | 6.9 mph on day 13 at time 15:48 |
| Maximum gust speed | 11.5 mph from 293 °(WNW) on day 13 at time 16:16 |
| Maximum heat index | 78.8°F on day 13 at time 20:03 |
24 Hour Graph of this day is not available (20100713.gif)
| Jul 14 Average and Extremes |
| Average temperature | 62.4°F |
| Average humidity | 66% |
| Average dewpoint | 49.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 283° (WNW) |
| Rainfall for month | 0.77 in. |
| Rainfall for year | 32.41 in. |
| Maximum rain per minute | 0.00 in. on day 14 at time 23:57 |
| Maximum temperature | 86.7°F on day 14 at time 18:15 |
| Minimum temperature | 44.8°F on day 14 at time 05:11 |
| Maximum humidity | 89% on day 14 at time 07:04 |
| Minimum humidity | 32% on day 14 at time 18:30 |
| Maximum pressure | 30.129 in. on day 14 at time 08:25 |
| Minimum pressure | 30.017 in. on day 14 at time 20:54 |
| Maximum windspeed | 6.9 mph on day 14 at time 13:31 |
| Maximum gust speed | 11.5 mph from 158 °(SSE) on day 14 at time 13:30 |
| Maximum heat index | 85.2°F on day 14 at time 17:59 |
24 Hour Graph of this day is not available (20100714.gif)
| Jul 15 Average and Extremes |
| Average temperature | 65.0°F |
| Average humidity | 68% |
| Average dewpoint | 52.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 158° (SSE) |
| Rainfall for month | 0.77 in. |
| Rainfall for year | 32.41 in. |
| Maximum rain per minute | 0.00 in. on day 15 at time 23:57 |
| Maximum temperature | 88.1°F on day 15 at time 18:22 |
| Minimum temperature | 47.2°F on day 15 at time 05:53 |
| Maximum humidity | 88% on day 15 at time 07:27 |
| Minimum humidity | 37% on day 15 at time 18:38 |
| Maximum pressure | 30.059 in. on day 15 at time 10:40 |
| Minimum pressure | 29.970 in. on day 15 at time 21:10 |
| Maximum windspeed | 6.9 mph on day 15 at time 14:58 |
| Maximum gust speed | 10.4 mph from 135 °( SE) on day 15 at time 17:28 |
| Maximum heat index | 88.0°F on day 15 at time 18:24 |
24 Hour Graph of this day is not available (20100715.gif)
| Jul 16 Average and Extremes |
| Average temperature | 60.3°F |
| Average humidity | 73% |
| Average dewpoint | 51.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 298° (WNW) |
| Rainfall for month | 0.77 in. |
| Rainfall for year | 32.41 in. |
| Maximum rain per minute | 0.00 in. on day 16 at time 23:57 |
| Maximum temperature | 82.3°F on day 16 at time 14:02 |
| Minimum temperature | 48.0°F on day 16 at time 05:55 |
| Maximum humidity | 88% on day 16 at time 06:51 |
| Minimum humidity | 48% on day 16 at time 18:23 |
| Maximum pressure | 30.059 in. on day 16 at time 11:32 |
| Minimum pressure | 29.988 in. on day 16 at time 00:01 |
| Maximum windspeed | 6.9 mph on day 16 at time 12:55 |
| Maximum gust speed | 11.5 mph from 135 °( SE) on day 16 at time 12:54 |
| Maximum heat index | 84.6°F on day 16 at time 14:02 |
24 Hour Graph of this day is not available (20100716.gif)
| Jul 17 Average and Extremes |
| Average temperature | 61.3°F |
| Average humidity | 75% |
| Average dewpoint | 52.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 174° ( S ) |
| Rainfall for month | 0.77 in. |
| Rainfall for year | 32.41 in. |
| Maximum rain per minute | 0.00 in. on day 17 at time 23:57 |
| Maximum temperature | 81.8°F on day 17 at time 17:51 |
| Minimum temperature | 49.8°F on day 17 at time 01:17 |
| Maximum humidity | 88% on day 17 at time 06:48 |
| Minimum humidity | 47% on day 17 at time 18:35 |
| Maximum pressure | 30.079 in. on day 17 at time 09:42 |
| Minimum pressure | 30.000 in. on day 17 at time 21:24 |
| Maximum windspeed | 8.1 mph on day 17 at time 16:51 |
| Maximum gust speed | 12.7 mph from 113 °(ESE) on day 17 at time 16:55 |
| Maximum heat index | 82.3°F on day 17 at time 17:51 |
24 Hour Graph of this day is not available (20100717.gif)
| Jul 18 Average and Extremes |
| Average temperature | 60.9°F |
| Average humidity | 76% |
| Average dewpoint | 52.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 296° (WNW) |
| Rainfall for month | 0.77 in. |
| Rainfall for year | 32.41 in. |
| Maximum rain per minute | 0.00 in. on day 18 at time 23:57 |
| Maximum temperature | 84.0°F on day 18 at time 18:04 |
| Minimum temperature | 51.6°F on day 18 at time 05:18 |
| Maximum humidity | 88% on day 18 at time 06:28 |
| Minimum humidity | 49% on day 18 at time 18:16 |
| Maximum pressure | 30.079 in. on day 18 at time 14:25 |
| Minimum pressure | 30.016 in. on day 18 at time 00:01 |
| Maximum windspeed | 5.8 mph on day 18 at time 17:06 |
| Maximum gust speed | 11.5 mph from 135 °( SE) on day 18 at time 17:01 |
| Maximum heat index | 85.1°F on day 18 at time 18:04 |
24 Hour Graph of this day is not available (20100718.gif)
| Jul 19 Average and Extremes |
| Average temperature | 59.4°F |
| Average humidity | 76% |
| Average dewpoint | 51.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 293° (WNW) |
| Rainfall for month | 0.77 in. |
| Rainfall for year | 32.41 in. |
| Maximum rain per minute | 0.00 in. on day 19 at time 23:57 |
| Maximum temperature | 82.4°F on day 19 at time 17:53 |
| Minimum temperature | 51.1°F on day 19 at time 23:55 |
| Maximum humidity | 87% on day 19 at time 23:57 |
| Minimum humidity | 51% on day 19 at time 18:09 |
| Maximum pressure | 30.129 in. on day 19 at time 10:37 |
| Minimum pressure | 30.010 in. on day 19 at time 21:07 |
| Maximum windspeed | 6.9 mph on day 19 at time 16:45 |
| Maximum gust speed | 9.2 mph from 293 °(WNW) on day 19 at time 16:44 |
| Maximum heat index | 84.1°F on day 19 at time 17:53 |
24 Hour Graph of this day is not available (20100719.gif)
| Jul 20 Average and Extremes |
| Average temperature | 60.5°F |
| Average humidity | 78% |
| Average dewpoint | 53.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 315° ( NW) |
| Rainfall for month | 0.77 in. |
| Rainfall for year | 32.41 in. |
| Maximum rain per minute | 0.00 in. on day 20 at time 23:57 |
| Maximum temperature | 84.6°F on day 20 at time 17:26 |
| Minimum temperature | 48.9°F on day 20 at time 04:06 |
| Maximum humidity | 89% on day 20 at time 07:46 |
| Minimum humidity | 51% on day 20 at time 18:14 |
| Maximum pressure | 30.017 in. on day 20 at time 01:14 |
| Minimum pressure | 29.899 in. on day 20 at time 23:19 |
| Maximum windspeed | 5.8 mph on day 20 at time 15:35 |
| Maximum gust speed | 8.1 mph from 338 °(NNW) on day 20 at time 15:35 |
| Maximum heat index | 88.0°F on day 20 at time 17:26 |
24 Hour Graph of this day is not available (20100720.gif)
| Jul 21 Average and Extremes |
| Average temperature | 67.4°F |
| Average humidity | 72% |
| Average dewpoint | 57.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 98° ( E ) |
| Rainfall for month | 0.77 in. |
| Rainfall for year | 32.41 in. |
| Maximum rain per minute | 0.00 in. on day 21 at time 23:57 |
| Maximum temperature | 93.3°F on day 21 at time 16:09 |
| Minimum temperature | 53.2°F on day 21 at time 06:17 |
| Maximum humidity | 88% on day 21 at time 07:19 |
| Minimum humidity | 42% on day 21 at time 18:21 |
| Maximum pressure | 29.949 in. on day 21 at time 08:48 |
| Minimum pressure | 29.849 in. on day 21 at time 23:57 |
| Maximum windspeed | 8.1 mph on day 21 at time 13:53 |
| Maximum gust speed | 10.4 mph from 113 °(ESE) on day 21 at time 16:15 |
| Maximum heat index | 102.6°F on day 21 at time 16:09 |
24 Hour Graph of this day is not available (20100721.gif)
| Jul 22 Average and Extremes |
| Average temperature | 61.4°F |
| Average humidity | 75% |
| Average dewpoint | 53.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 138° ( SE) |
| Rainfall for month | 0.77 in. |
| Rainfall for year | 32.41 in. |
| Maximum rain per minute | 0.00 in. on day 22 at time 23:57 |
| Maximum temperature | 68.2°F on day 22 at time 15:19 |
| Minimum temperature | 55.8°F on day 22 at time 06:20 |
| Maximum humidity | 88% on day 22 at time 05:12 |
| Minimum humidity | 60% on day 22 at time 13:56 |
| Maximum pressure | 30.008 in. on day 22 at time 23:57 |
| Minimum pressure | 29.828 in. on day 22 at time 03:51 |
| Maximum windspeed | 9.2 mph on day 22 at time 15:43 |
| Maximum gust speed | 15.0 mph from 135 °( SE) on day 22 at time 13:47 |
| Maximum heat index | 76.5°F on day 22 at time 16:05 |
24 Hour Graph of this day is not available (20100722.gif)
| Jul 23 Average and Extremes |
| Average temperature | 65.1°F |
| Average humidity | 72% |
| Average dewpoint | 54.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 294° (WNW) |
| Rainfall for month | 0.77 in. |
| Rainfall for year | 32.41 in. |
| Maximum rain per minute | 0.00 in. on day 23 at time 23:57 |
| Maximum temperature | 84.3°F on day 23 at time 11:55 |
| Minimum temperature | 52.7°F on day 23 at time 06:41 |
| Maximum humidity | 87% on day 23 at time 07:26 |
| Minimum humidity | 47% on day 23 at time 18:07 |
| Maximum pressure | 30.088 in. on day 23 at time 11:49 |
| Minimum pressure | 30.000 in. on day 23 at time 19:48 |
| Maximum windspeed | 6.9 mph on day 23 at time 18:44 |
| Maximum gust speed | 11.5 mph from 315 °( NW) on day 23 at time 13:39 |
| Maximum heat index | 89.5°F on day 23 at time 11:55 |
24 Hour Graph of this day is not available (20100723.gif)
| Jul 24 Average and Extremes |
| Average temperature | 67.7°F |
| Average humidity | 68% |
| Average dewpoint | 55.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 311° ( NW) |
| Rainfall for month | 0.77 in. |
| Rainfall for year | 32.41 in. |
| Maximum rain per minute | 0.00 in. on day 24 at time 23:57 |
| Maximum temperature | 93.0°F on day 24 at time 18:04 |
| Minimum temperature | 50.3°F on day 24 at time 05:32 |
| Maximum humidity | 90% on day 24 at time 07:20 |
| Minimum humidity | 35% on day 24 at time 18:08 |
| Maximum pressure | 30.029 in. on day 24 at time 03:57 |
| Minimum pressure | 29.887 in. on day 24 at time 21:14 |
| Maximum windspeed | 8.1 mph on day 24 at time 14:25 |
| Maximum gust speed | 11.5 mph from 315 °( NW) on day 24 at time 16:25 |
| Maximum heat index | 94.2°F on day 24 at time 18:04 |
24 Hour Graph of this day is not available (20100724.gif)
| Jul 25 Average and Extremes |
| Average temperature | 67.0°F |
| Average humidity | 66% |
| Average dewpoint | 53.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 306° ( NW) |
| Rainfall for month | 0.77 in. |
| Rainfall for year | 32.41 in. |
| Maximum rain per minute | 0.00 in. on day 25 at time 23:57 |
| Maximum temperature | 89.9°F on day 25 at time 18:23 |
| Minimum temperature | 51.1°F on day 25 at time 06:25 |
| Maximum humidity | 89% on day 25 at time 07:49 |
| Minimum humidity | 28% on day 25 at time 18:44 |
| Maximum pressure | 29.908 in. on day 25 at time 08:18 |
| Minimum pressure | 29.790 in. on day 25 at time 20:17 |
| Maximum windspeed | 10.4 mph on day 25 at time 16:04 |
| Maximum gust speed | 16.1 mph from 293 °(WNW) on day 25 at time 16:04 |
| Maximum heat index | 88.2°F on day 25 at time 18:22 |
24 Hour Graph of this day is not available (20100725.gif)
| Jul 26 Average and Extremes |
| Average temperature | 67.5°F |
| Average humidity | 65% |
| Average dewpoint | 53.7°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 338° (NNW) |
| Rainfall for month | 0.77 in. |
| Rainfall for year | 32.41 in. |
| Maximum rain per minute | 0.00 in. on day 26 at time 23:57 |
| Maximum temperature | 92.4°F on day 26 at time 18:08 |
| Minimum temperature | 49.1°F on day 26 at time 06:20 |
| Maximum humidity | 88% on day 26 at time 07:14 |
| Minimum humidity | 34% on day 26 at time 18:20 |
| Maximum pressure | 29.828 in. on day 26 at time 07:31 |
| Minimum pressure | 29.698 in. on day 26 at time 18:40 |
| Maximum windspeed | 9.2 mph on day 26 at time 14:01 |
| Maximum gust speed | 11.5 mph from 113 °(ESE) on day 26 at time 15:26 |
| Maximum heat index | 92.5°F on day 26 at time 18:08 |
24 Hour Graph of this day is not available (20100726.gif)
| Jul 27 Average and Extremes |
| Average temperature | 67.5°F |
| Average humidity | 69% |
| Average dewpoint | 55.8°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 103° (ESE) |
| Rainfall for month | 0.77 in. |
| Rainfall for year | 32.41 in. |
| Maximum rain per minute | 0.00 in. on day 27 at time 23:57 |
| Maximum temperature | 91.0°F on day 27 at time 18:08 |
| Minimum temperature | 52.5°F on day 27 at time 06:20 |
| Maximum humidity | 88% on day 27 at time 07:57 |
| Minimum humidity | 39% on day 27 at time 18:29 |
| Maximum pressure | 29.849 in. on day 27 at time 23:57 |
| Minimum pressure | 29.746 in. on day 27 at time 00:02 |
| Maximum windspeed | 8.1 mph on day 27 at time 13:29 |
| Maximum gust speed | 11.5 mph from 135 °( SE) on day 27 at time 13:29 |
| Maximum heat index | 92.2°F on day 27 at time 18:08 |
24 Hour Graph of this day is not available (20100727.gif)
| Jul 28 Average and Extremes |
| Average temperature | 64.3°F |
| Average humidity | 74% |
| Average dewpoint | 55.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 89° ( E ) |
| Rainfall for month | 0.77 in. |
| Rainfall for year | 32.41 in. |
| Maximum rain per minute | 0.00 in. on day 28 at time 23:50 |
| Maximum temperature | 84.0°F on day 28 at time 17:37 |
| Minimum temperature | 51.6°F on day 28 at time 06:31 |
| Maximum humidity | 89% on day 28 at time 07:43 |
| Minimum humidity | 47% on day 28 at time 17:40 |
| Maximum pressure | 29.958 in. on day 28 at time 23:50 |
| Minimum pressure | 29.849 in. on day 28 at time 00:26 |
| Maximum windspeed | 9.2 mph on day 28 at time 13:19 |
