^^
North Bend WA Weather Station Historical Data
 
Daily Summary for April 28, 2024 Units:  English    Metric   Both
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 49 °F 50 °F 49 °F 49.7 °F
Dew Point: 48 °F 48 °F 48 °F 48 °F
Humidity: 96% 96% 95% 95%
Wind Speed: 3mph 3mph 0mph 1.3mph
Wind Gust: 8mph 8mph - -
WindNNW - - WSW
Pressure: 29.99 in 30 in 29.97 in -
Precipitation: 0.12 in      
Historical Graphs
 
 
Tabular Data for April 28, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 50 °F 48 °F 29.97 in SE 2 mph 7 mph 95% 0.02 in 0 W/m2
00:09 50 °F 48 °F 29.98 in SE 2 mph 7 mph 95% 0.03 in 0 W/m2
00:14 50 °F 48 °F 29.97 in ENE 3 mph 7 mph 95% 0.03 in 0 W/m2
00:19 50 °F 48 °F 29.98 in SE 2 mph 5 mph 95% 0.04 in 0 W/m2
00:24 50 °F 48 °F 29.98 in W 2 mph 5 mph 95% 0.05 in 0 W/m2
00:29 50 °F 48 °F 29.98 in NW 1 mph 2 mph 95% 0.04 in 0 W/m2
00:34 50 °F 48 °F 29.98 in NW 2 mph 4 mph 95% 0.04 in 0 W/m2
00:39 50 °F 48 °F 29.98 in NNW 1 mph 4 mph 95% 0.04 in 0 W/m2
00:44 50 °F 48 °F 29.99 in Calm   4 mph 95% 0.03 in 0 W/m2
00:49 50 °F 48 °F 29.98 in NNW 1 mph 4 mph 95% 0.04 in 0 W/m2
00:54 50 °F 48 °F 29.99 in WNW 3 mph 4 mph 95% 0.04 in 0 W/m2
00:59 50 °F 48 °F 29.99 in NW 1 mph 4 mph 95% 0.04 in 0 W/m2
01:04 50 °F 48 °F 29.98 in NW 1 mph 4 mph 95% 0.05 in 0 W/m2
01:09 50 °F 48 °F 29.99 in W 1 mph 4 mph 95% 0.04 in 0 W/m2
01:14 50 °F 48 °F 29.99 in Calm   3 mph 95% 0.05 in 0 W/m2
01:19 50 °F 48 °F 29.99 in S 1 mph 4 mph 95% 0.04 in 0 W/m2
01:24 50 °F 48 °F 29.98 in Calm   2 mph 95% 0.03 in 0 W/m2
01:29 50 °F 48 °F 29.99 in WSW 2 mph 5 mph 95% 0.04 in 0 W/m2
01:34 50 °F 48 °F 29.99 in W 1 mph 5 mph 95% 0.05 in 0 W/m2
01:39 50 °F 48 °F 29.98 in Calm   3 mph 95% 0.05 in 0 W/m2
01:44 50 °F 48 °F 29.98 in NW 1 mph 4 mph 95% 0.05 in 0 W/m2
01:49 49 °F 48 °F 29.99 in W 1 mph 4 mph 95% 0.05 in 0 W/m2
01:54 49 °F 48 °F 29.99 in WSW 1 mph 3 mph 95% 0.05 in 0 W/m2
01:59 49 °F 48 °F 30 in Calm   2 mph 95% 0.06 in 0 W/m2
02:04 49 °F 48 °F 30 in ENE 1 mph 2 mph 95% 0.05 in 0 W/m2
02:09 49 °F 48 °F 29.99 in Calm   2 mph 95% 0.05 in 0 W/m2
02:14 49 °F 48 °F 29.99 in NW 1 mph 5 mph 95% 0.05 in 0 W/m2
02:19 49 °F 48 °F 29.99 in N 2 mph 6 mph 95% 0.05 in 0 W/m2
02:24 49 °F 48 °F 29.99 in WNW 3 mph 6 mph 95% 0.05 in 0 W/m2
02:29 49 °F 48 °F 29.99 in NNW 3 mph 8 mph 96% 0.06 in 0 W/m2
North Bend WA Weather
Compliments of Weather Underground - 12.75 mb