Yearly Temperature Summary(°F)
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 60.3 | 68.0 | 67.6* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 68.0* |
| 2009 | 55.6 | 61.7 | 58.8 | 75.4 | 90.9* | 102.7 | 109.6* | 102.8 | 103.8 | 77.2 | 69.6 | 55.0 | 109.6* |
| 2008 | --- | 71.6* | 67.3* | 78.2 | 92.3 | 93.9* | 88.5 | 94.6 | 81.6 | 75.6* | 66.5 | 59.6* | 94.6* |
| Max | 60.3 | 71.6 | 67.6 | 78.2 | 92.3 | 102.7 | 109.6 | 102.8 | 103.8 | 77.2 | 69.6 | 59.6 | 109.6 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 51.3 | 56.8 | 58.8* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 54.6* |
| 2009 | 44.1 | 50.8 | 49.9 | 60.7 | 73.6* | 80.2 | 73.0* | 84.7 | 82.6 | 64.4 | 53.4 | 42.7 | 63.2* |
| 2008 | --- | 71.6* | 52.3* | 57.8 | 67.8 | 71.5* | 78.4 | 77.0 | 70.8 | 60.1* | 54.9 | 40.6* | 63.2* |
| Avg | 47.7 | 54.1 | 52.1 | 59.2 | 70.6 | 75.9 | 76.0 | 80.9 | 76.7 | 62.3 | 54.2 | 41.6 | 62.4 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 45.0 | 44.3 | 43.6* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 44.6* |
| 2009 | 36.7 | 39.8 | 39.5 | 47.1 | 55.6* | 62.5 | 64.7* | 65.5 | 60.7 | 50.0 | 44.5 | 34.9 | 49.9* |
| 2008 | --- | 48.7* | 41.4* | 44.6 | 55.5 | 58.3* | 63.1 | 63.4 | 56.5 | 48.2* | 47.4 | 34.7* | 51.4* |
| Avg | 40.9 | 42.2 | 40.9 | 45.9 | 55.6 | 60.4 | 63.8 | 64.4 | 58.6 | 49.1 | 46.0 | 34.8 | 50.0 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 40.0 | 36.4 | 34.6* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 37.8* |
| 2009 | 30.4 | 31.5 | 31.6 | 36.0 | 42.5* | 50.1 | 58.8* | 53.5 | 48.5 | 40.7 | 38.6 | 28.8 | 40.7* |
| 2008 | --- | 40.0* | 33.6* | 35.3 | 45.5 | 46.9* | 49.4 | 53.0 | 45.8 | 38.8* | 41.1 | 30.1* | 42.0* |
| Avg | 35.2 | 34.1 | 32.8 | 35.6 | 44.0 | 48.5 | 53.6 | 53.2 | 47.1 | 39.8 | 39.9 | 29.5 | 41.0 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 30.4 | 27.9 | 26.4* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 26.4* |
| 2009 | 16.9 | 25.3 | 17.4 | 28.2 | 34.3* | 39.7 | 45.1* | 43.2 | 36.0 | 30.7 | 30.2 | 10.2 | 10.2* |
| 2008 | --- | 40.0* | 27.3* | 26.2 | 33.6 | 40.5* | 40.8 | 42.1 | 35.9 | 29.0* | 30.0 | 9.7* | 9.7* |
| Min | 16.9 | 25.3 | 17.4 | 26.2 | 33.6 | 39.7 | 40.8 | 42.1 | 35.9 | 29.0 | 30.0 | 9.7 | 9.7 |
| Color Key | < 0F | 0F - 10F | 10F - 20F | 20F - 30F | 30F - 40F | 40F - 50F | 50F - 60F | 60F - 70F | 70F - 80F | 80F - 90F | 90F - 100F | 100F - 110F | 110F> |
Script developed by Murry Conarroe of Wildwood Weather.

