Temperature Summary (°F)
|
Data last updated 02/04/12 11:20 PM. |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 54.4* | 58.1* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 58.1* |
| 2011 | 55.2 | 54.2 | 64.4 | 73.0 | 76.8 | 87.9 | 93.9 | 94.6 | 92.5 | 73.2 | 61.7* | 55.4 | 94.6* |
| 2010 | 60.3 | 68.0 | 76.1 | 79.0 | 83.1 | 86.7 | 98.4 | 99.5 | 96.3 | 75.7 | 71.8 | 55.0 | 99.5 |
| 2009 | 55.6 | 61.7 | 58.8 | 75.4 | 90.9* | 102.7 | 109.6* | 102.8 | 103.8 | 77.2 | 69.6 | 55.0 | 109.6* |
| 2008 | --- | 71.6* | 67.3* | 78.2 | 92.3 | 93.9* | 88.5 | 94.6 | 81.6 | 75.6* | 66.5 | 59.6* | 94.6* |
| Max | 60.3 | 71.6 | 76.1 | 79.0 | 92.3 | 102.7 | 109.6 | 102.8 | 103.8 | 77.2 | 71.8 | 59.6 | 109.6 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 46.0* | 52.1* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 46.8* |
| 2011 | 45.8 | 45.0 | 52.9 | 54.8 | 62.9 | 71.5 | 78.0 | 80.1 | 77.2 | 58.2 | 48.8* | 43.3 | 60.0* |
| 2010 | 51.3 | 56.8 | 59.5 | 61.3 | 63.8 | 69.3 | 82.3 | 79.9 | 69.7 | 62.2 | 47.5 | 46.3 | 62.5 |
| 2009 | 44.1 | 50.8 | 49.9 | 60.7 | 73.6* | 80.2 | 73.0* | 84.7 | 82.6 | 64.4 | 53.4 | 42.7 | 63.2* |
| 2008 | --- | 71.6* | 52.3* | 57.8 | 67.8 | 71.5* | 78.4 | 77.0 | 70.8 | 60.1* | 54.9 | 40.6* | 63.2* |
| Avg | 46.8 | 51.2 | 53.6 | 58.6 | 67.0 | 73.1 | 78.2 | 80.4 | 75.1 | 61.2 | 51.2 | 43.2 | 61.8 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 40.3* | 46.1* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 41.0* |
| 2011 | 39.9 | 36.9 | 43.2 | 43.4 | 50.4 | 57.5 | 61.2 | 62.4 | 60.4 | 50.0 | 40.7* | 37.4 | 48.7* |
| 2010 | 45.0 | 44.3 | 45.3 | 47.4 | 50.4 | 56.7 | 63.0 | 62.5 | 58.4 | 50.2 | 41.2 | 40.9 | 50.5 |
| 2009 | 36.7 | 39.8 | 39.5 | 47.1 | 55.6* | 62.5 | 64.7* | 65.5 | 60.7 | 50.0 | 44.5 | 34.9 | 49.9* |
| 2008 | --- | 48.7* | 41.4* | 44.6 | 55.5 | 58.3* | 63.1 | 63.4 | 56.5 | 48.2* | 47.4 | 34.7* | 51.4* |
| Avg | 40.5 | 40.7 | 42.4 | 45.6 | 53.0 | 58.7 | 62.9 | 63.4 | 59.0 | 49.6 | 43.5 | 37.0 | 49.9 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 34.8* | 39.7* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 35.4* |
| 2011 | 34.7 | 30.6 | 36.5 | 35.8 | 41.9 | 48.6 | 50.1 | 51.0 | 49.1 | 43.7 | 34.2* | 31.9 | 40.8* |
| 2010 | 40.0 | 36.4 | 36.1 | 39.1 | 41.5 | 48.2 | 50.5 | 51.2 | 51.3 | 42.9 | 35.9 | 36.2 | 42.5 |
| 2009 | 30.4 | 31.5 | 31.6 | 36.0 | 42.5* | 50.1 | 58.8* | 53.5 | 48.5 | 40.7 | 38.6 | 28.8 | 40.7* |
| 2008 | --- | 40.0* | 33.6* | 35.3 | 45.5 | 46.9* | 49.4 | 53.0 | 45.8 | 38.8* | 41.1 | 30.1* | 42.0* |
| Avg | 35.0 | 33.2 | 34.5 | 36.5 | 42.9 | 48.5 | 51.9 | 52.2 | 48.7 | 41.6 | 37.5 | 31.8 | 41.3 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 24.2* | 31.8* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 24.2* |
| 2011 | 18.7 | 13.3 | 29.4 | 29.1 | 31.1 | 40.8 | 40.9 | 43.3 | 41.9 | 34.2 | 25.9* | 24.1 | 13.3* |
| 2010 | 30.4 | 27.9 | 26.4 | 27.1 | 31.6 | 42.6 | 42.9 | 38.4 | 41.9 | 30.4 | 9.7 | 18.7 | 9.7 |
| 2009 | 16.9 | 25.3 | 17.4 | 28.2 | 34.3* | 39.7 | 45.1* | 43.2 | 36.0 | 30.7 | 30.2 | 10.2 | 10.2* |
| 2008 | --- | 40.0* | 27.3* | 26.2 | 33.6 | 40.5* | 40.8 | 42.1 | 35.9 | 29.0* | 30.0 | 9.7* | 9.7* |
| Min | 16.9 | 13.3 | 17.4 | 26.2 | 31.1 | 39.7 | 40.8 | 38.4 | 35.9 | 29.0 | 9.7 | 9.7 | 9.7 |
| Color Key | ||||||||||||
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script developed by Murry Conarroe of Wildwood Weather.









