Other Months:
Snoqualmie Temperature & Rain Records
Records are from data collected at Snoqualmie since February 2008.
| February | |||||
|---|---|---|---|---|---|
| Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
| 1 | 52.5 (2010) | 28.8 (2009) | 0.66 (2012) | 0.66 (2012) | 10.00 (2011) |
| 2 | 55.2 (2009) | 27.7 (2011) | 0.02 (2009) | 0.66 (2012) | 10.00 (2011) |
| 3 | 61.7 (2009) | 37.2 (2009) | 0.10 (2010) | 0.66 (2012) | 10.02 (2011) |
| 4 | 61.1 (2009) | 33.6 (2009) | 0.08 (2010) | 0.24 (2010) | 10.02 (2011) |
| 5 | 61.2 (2010) | 32.5 (2009) | 0.06 (2010) | 0.30 (2010) | 10.02 (2011) |
| 6 | 58.8 (2010) | 37.9 (2009) | 0.12 (2009) | 0.34 (2010) | 10.04 (2011) |
| 7 | 51.4 (2010) | 29.8 (2009) | 0.06 (2010) | 0.40 (2010) | 10.08 (2011) |
| 8 | 57.1 (2010) | 29.5 (2011) | 0.06 (2011) | 0.40 (2010) | 10.14 (2011) |
| 9 | 54.7 (2010) | 26.2 (2011) | 0.08 (2009) | 0.40 (2010) | 10.14 (2011) |
| 10 | 48.7 (2011) | 26.2 (2011) | 0.08 (2010) | 0.48 (2010) | 10.14 (2011) |
| 11 | 56.1 (2010) | 27.5 (2009) | 0.18 (2010) | 0.66 (2010) | 10.14 (2011) |
| 12 | 54.2 (2011) | 27.3 (2009) | 0.53 (2011) | 1.16 (2010) | 10.67 (2011) |
| 13 | 52.3 (2011) | 28.2 (2009) | 0.22 (2011) | 1.30 (2010) | 10.89 (2011) |
| 14 | 56.1 (2010) | 27.7 (2009) | 0.55 (2011) | 1.65 (2010) | 11.44 (2011) |
| 15 | 68.0 (2010) | 25.3 (2009) | 0.18 (2011) | 1.67 (2010) | 11.62 (2011) |
| 16 | 55.9 (2010) | 25.9 (2009) | 0.28 (2010) | 1.95 (2010) | 11.66 (2011) |
| 17 | 54.7 (2010) | 30.0 (2010) | 0.02 (2011) | 1.95 (2010) | 11.68 (2011) |
| 18 | 61.9 (2010) | 28.0 (2011) | 0.00 (2009) | 1.95 (2010) | 11.68 (2011) |
| 19 | 64.8 (2010) | 24.1 (2011) | 0.00 (2009) | 1.95 (2010) | 11.68 (2011) |
| 20 | 64.0 (2010) | 23.7 (2011) | 0.00 (2009) | 1.95 (2010) | 11.68 (2011) |
| 21 | 59.2 (2010) | 28.1 (2010) | 0.04 (2011) | 1.95 (2010) | 11.72 (2011) |
| 22 | 61.5 (2009) | 27.9 (2010) | 1.15 (2011) | 2.87 (2011) | 12.87 (2011) |
| 23 | 58.1 (2009) | 28.2 (2011) | 0.54 (2011) | 3.41 (2011) | 13.41 (2011) |
| 24 | 51.7 (2010) | 17.2 (2011) | 0.64 (2009) | 3.45 (2011) | 13.45 (2011) |
| 25 | 62.8 (2010) | 13.3 (2011) | 0.48 (2009) | 3.47 (2011) | 13.47 (2011) |
| 26 | 53.4 (2010) | 13.6 (2011) | 0.49 (2010) | 3.47 (2011) | 13.47 (2011) |
| 27 | 58.4 (2010) | 28.6 (2009) | 0.46 (2011) | 3.93 (2011) | 13.93 (2011) |
| 28 | 61.7 (2010) | 33.4 (2011) | 0.41 (2011) | 4.34 (2011) | 14.34 (2011) |
| 29 | 71.6 (2008) | 40.0 (2008) | 0.00 (2008) | 0.00 (2008) | 0.00 (2008) |
| February Record | 71.6°F (2008) | 13.3°F (2011) | 1.15" (2011) | 4.34" (2011) | 14.34" (2011) |
Script Developed by Murry Conarroe of Wildwood Weather.









