Other Months:
Snoqualmie Temperature & Rain Records
Records are from data collected at Snoqualmie since February 2008.
| September | |||||
|---|---|---|---|---|---|
| Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
| 1 | 73.9 (2010) | 41.5 (2008) | 0.06 (2010) | 0.06 (2010) | 33.49 (2010) |
| 2 | 91.9 (2009) | 39.7 (2008) | 0.00 (2008) | 0.06 (2010) | 33.49 (2010) |
| 3 | 96.3 (2010) | 41.9 (2008) | 0.12 (2009) | 0.12 (2009) | 33.49 (2010) |
| 4 | 89.8 (2009) | 44.6 (2008) | 0.12 (2009) | 0.24 (2009) | 33.49 (2010) |
| 5 | 75.5 (2008) | 44.4 (2008) | 0.36 (2009) | 0.60 (2009) | 33.55 (2010) |
| 6 | 74.8 (2008) | 51.4 (2009) | 1.03 (2009) | 1.63 (2009) | 30.19 (2009) |
| 7 | 74.3 (2008) | 49.6 (2008) | 0.12 (2009) | 1.75 (2009) | 30.31 (2009) |
| 8 | 78.5 (2009) | 45.7 (2008) | 0.00 (2008) | 1.75 (2009) | 30.31 (2009) |
| 9 | 86.2 (2009) | 45.7 (2008) | 0.00 (2008) | 1.75 (2009) | 30.31 (2009) |
| 10 | 88.9 (2009) | 41.7 (2008) | 0.00 (2008) | 1.75 (2009) | 30.31 (2009) |
| 11 | 103.8 (2009) | 44.4 (2008) | 0.00 (2008) | 1.75 (2009) | 30.31 (2009) |
| 12 | 98.4 (2009) | 45.7 (2008) | 0.00 (2008) | 1.75 (2009) | 30.31 (2009) |
| 13 | 93.1 (2009) | 43.0 (2008) | 0.00 (2008) | 1.75 (2009) | 30.31 (2009) |
| 14 | 83.1 (2009) | 44.1 (2008) | 0.00 (2008) | 1.75 (2009) | 30.31 (2009) |
| 15 | 93.8 (2009) | 43.9 (2008) | 0.00 (2008) | 1.75 (2009) | 30.31 (2009) |
| 16 | 81.6 (2008) | 45.7 (2008) | 0.14 (2009) | 1.89 (2009) | 30.45 (2009) |
| 17 | 86.9 (2009) | 49.3 (2008) | 0.00 (2008) | 1.89 (2009) | 30.45 (2009) |
| 18 | 93.9 (2009) | 46.2 (2009) | 0.00 (2008) | 1.89 (2009) | 30.45 (2009) |
| 19 | 70.9 (2009) | 50.7 (2009) | 0.65 (2009) | 2.54 (2009) | 31.10 (2009) |
| 20 | 80.0 (2009) | 45.7 (2009) | 0.65 (2008) | 2.54 (2009) | 31.10 (2009) |
| 21 | 87.8 (2009) | 39.9 (2009) | 0.18 (2008) | 2.54 (2009) | 31.10 (2009) |
| 22 | 101.9 (2009) | 44.4 (2008) | 0.08 (2008) | 2.54 (2009) | 31.10 (2009) |
| 23 | 97.2 (2009) | 35.9 (2008) | 0.02 (2008) | 2.54 (2009) | 31.10 (2009) |
| 24 | 74.9 (2009) | 46.1 (2009) | 0.08 (2008) | 2.54 (2009) | 31.10 (2009) |
| 25 | 85.8 (2009) | 41.7 (2009) | 0.57 (2008) | 2.54 (2009) | 31.10 (2009) |
| 26 | 78.4 (2009) | 42.5 (2009) | 0.02 (2008) | 2.54 (2009) | 31.10 (2009) |
| 27 | 80.9 (2009) | 36.0 (2009) | 0.00 (2008) | 2.54 (2009) | 31.10 (2009) |
| 28 | 71.0 (2009) | 38.2 (2009) | 0.02 (2009) | 2.56 (2009) | 31.12 (2009) |
| 29 | 77.4 (2008) | 42.1 (2009) | 0.57 (2009) | 3.13 (2009) | 31.69 (2009) |
| 30 | 72.9 (2008) | 40.6 (2009) | 0.00 (2008) | 3.13 (2009) | 31.69 (2009) |
| September Record | 103.8°F (2009) | 35.9°F (2008) | 1.03" (2009) | 3.13" (2009) | 33.55" (2010) |
Script Developed by Murry Conarroe of Wildwood Weather.




