Other Months:

Snoqualmie Temperature & Rain Records


Records are from data collected at Snoqualmie since February 2008.
September
Day High Temperature Low Temperature Daily Rainfall Month to Date Rain Year to Date Rain
173.9 (2010)41.5 (2008)0.06 (2010)0.06 (2010)33.49 (2010)
291.9 (2009)39.7 (2008)0.00 (2008)0.06 (2010)33.49 (2010)
396.3 (2010)41.9 (2008)0.12 (2009)0.12 (2009)33.49 (2010)
489.8 (2009)44.6 (2008)0.12 (2009)0.24 (2009)33.49 (2010)
575.5 (2008)44.4 (2008)0.36 (2009)0.60 (2009)33.55 (2010)
674.8 (2008)51.4 (2009)1.03 (2009)1.63 (2009)30.19 (2009)
774.3 (2008)49.6 (2008)0.12 (2009)1.75 (2009)30.31 (2009)
878.5 (2009)45.7 (2008)0.00 (2008)1.75 (2009)30.31 (2009)
986.2 (2009)45.7 (2008)0.00 (2008)1.75 (2009)30.31 (2009)
1088.9 (2009)41.7 (2008)0.00 (2008)1.75 (2009)30.31 (2009)
11103.8 (2009)44.4 (2008)0.00 (2008)1.75 (2009)30.31 (2009)
1298.4 (2009)45.7 (2008)0.00 (2008)1.75 (2009)30.31 (2009)
1393.1 (2009)43.0 (2008)0.00 (2008)1.75 (2009)30.31 (2009)
1483.1 (2009)44.1 (2008)0.00 (2008)1.75 (2009)30.31 (2009)
1593.8 (2009)43.9 (2008)0.00 (2008)1.75 (2009)30.31 (2009)
1681.6 (2008)45.7 (2008)0.14 (2009)1.89 (2009)30.45 (2009)
1786.9 (2009)49.3 (2008)0.00 (2008)1.89 (2009)30.45 (2009)
1893.9 (2009)46.2 (2009)0.00 (2008)1.89 (2009)30.45 (2009)
1970.9 (2009)50.7 (2009)0.65 (2009)2.54 (2009)31.10 (2009)
2080.0 (2009)45.7 (2009)0.65 (2008)2.54 (2009)31.10 (2009)
2187.8 (2009)39.9 (2009)0.18 (2008)2.54 (2009)31.10 (2009)
22101.9 (2009)44.4 (2008)0.08 (2008)2.54 (2009)31.10 (2009)
2397.2 (2009)35.9 (2008)0.02 (2008)2.54 (2009)31.10 (2009)
2474.9 (2009)46.1 (2009)0.08 (2008)2.54 (2009)31.10 (2009)
2585.8 (2009)41.7 (2009)0.57 (2008)2.54 (2009)31.10 (2009)
2678.4 (2009)42.5 (2009)0.02 (2008)2.54 (2009)31.10 (2009)
2780.9 (2009)36.0 (2009)0.00 (2008)2.54 (2009)31.10 (2009)
2871.0 (2009)38.2 (2009)0.02 (2009)2.56 (2009)31.12 (2009)
2977.4 (2008)42.1 (2009)0.57 (2009)3.13 (2009)31.69 (2009)
3072.9 (2008)40.6 (2009)0.00 (2008)3.13 (2009)31.69 (2009)
September Record103.8°F (2009)35.9°F (2008)1.03" (2009)3.13" (2009)33.55" (2010)
Script Developed by Murry Conarroe of Wildwood Weather.