NOAA NWS Hourly Roundups by Site

Regional Weather Roundup for Seattle, WA

To Select Another Site Choose from List

Select Site:  

000
ASUS46 KSEW 280120
RWRWA

WASHINGTON REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE SEATTLE WA
600 PM PDT SAT APR 27 2024

NOTE:"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

WAZ507-509-555>559-280200-
SEATTLE, TACOMA, EVERETT, AND VICINITY

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
EVERETT        CLOUDY    54  42  64 S16G26    29.95S TC  12
BOEING FIELD   LGT RAIN  51  48  89 SE10      29.98R FOG     TC  11
RENTON         LGT RAIN  51  47  86 E9G16     29.97F FOG     TC  11
SEATAC AIRPORT LGT RAIN  51  44  77 E10       29.97S TC  11
JBLM-MCCHORD   LGT RAIN  55  45  67 S15       29.95F TC  13
PUYALLUP       CLOUDY    55  45  67 VRB7      29.97S TC  13
BREMERTON      LGT RAIN  50  50 100 S8G17     29.96S FOG     TC  10
JBLM-FT LEWIS  LGT RAIN  55  45  67 SE15G26   29.94S TC  13
TACOMA NARROWS CLOUDY    55  44  66 S17G28    29.96F TC  13
$$

WAZ001-503-506-510-514-515-280200-
NORTH INTERIOR

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BELLINGHAM     CLOUDY    52  42  69 SE12G21   29.92F TC  11
FRIDAY HARBOR  CLOUDY    55  44  66 SE13      29.92S TC  13
EASTSOUND      CLOUDY    52  45  76 SE8G17    29.91S TC  11
PORT ANGELES   CLOUDY    53  42  66 CALM      29.90S TC  12
EDIZ HOOK      CLOUDY    49  47  90 CALM      29.90S TC  10
PORT TOWNSEND  PTSUNNY   55  46  71 SE13G20   29.90S TC  13
NAS WHIDBEY    PTSUNNY   54  45  71 SE21G30   29.92F TC  12
ARLINGTON      CLOUDY    52  44  74 SE14      29.96F TC  11
BURLINGTON     CLOUDY    54  50  87 SE10G17   29.94F TC  12
$$

WAZ020-022-039-040-504-511-512-280200-
SOUTHWEST INTERIOR

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SHELTON        CLOUDY    51  49  92 S13G20    29.93S FOG     TC  11
OLYMPIA        LGT RAIN  52  48  86 S13       29.98R FOG     TC  11
CHEHALIS       CLOUDY    52  52 100 S12G18    30.00R TC  11
KELSO          CLOUDY    53  47  79 SE12      30.03S TC  12
VANCOUVER      CLOUDY    55  45  68 VRB5      30.06S TC  13
SCAPPOOSE, OR  LGT RAIN  55  48  77 S6        30.04R TC  13
PORTLAND, OR   CLOUDY    56  45  66 S12G20    30.05S TC  13
$$

WAZ021-516-517-280200-
WASHINGTON COAST

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
FORKS          CLOUDY    54  50  86 SW8       29.93R TC  12
HOQUIAM        CLOUDY    52  51  97 W13       29.97R TC  11
ASTORIA, OR    LGT RAIN  53  51  93 SW10G22   30.00R FOG     TC  12
$$

WAZ019-023-024-040-567>569-280200-
CASCADE MOUNTAINS AND COLUMBIA GORGE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
STAMPEDE PASS  CLOUDY    37  35  92 MISG      29.93F FOG     TC   3
TROUTDALE, OR  NOT AVBL
HOOD RIVER, OR CLOUDY    52  43  71 NW8       30.02S TC  11
THE DALLES, OR CLOUDY    57  41  55 NW16      30.01R TC  14
$$

WAZ026-027-041>044-520-521-280200-
EAST SLOPES

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAK           MOSUNNY   64  36  35 S8        29.81F TC  18
WENATCHEE      MOSUNNY   60  34  37 SW17G26   29.88R TC  16
ELLENSBURG     CLOUDY    55  37  50 NW16      29.91R TC  13
YAKIMA         PTSUNNY   59  37  44 SW13G26   29.92R TC  15
SUNNYSIDE ARPT PTSUNNY   61  36  39 SW20G26   29.94R TC  16
YAKIMA TC      PTSUNNY   59  34  38 W15       29.88R TC  15
$$

WAZ028-034-035-280200-
COLUMBIA BASIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
EPHRATA        PTSUNNY   62  33  33 SW14      29.87S TC  17
MOSES LAKE     MOSUNNY   63  34  33 SW15G23   29.89R TC  17
PASCO          PTSUNNY   62  35  36 SW26G40   29.94S TC  17
RICHLAND ARPT  PTSUNNY   64  36  35 S23G30    29.93R TC  18
HERMISTON, OR  PTSUNNY   61  36  39 W15G23    29.97S TC  16
$$

WAZ036>038-280200-
NORTHEAST WASHINGTON

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SPOKANE GEIGER PTSUNNY   58  34  40 SW24G32   29.88S TC  14
SPOKANE FELTS  PTSUNNY   59  32  36 SW20G26   29.88S TC  15
FAIRCHILD AFB  MOSUNNY   53  35  49 SW22G28   29.87S TC  12
COEURDALENE,ID CLOUDY    55  35  47 SW13      29.89S TC  13
DEER PARK      LGT RAIN  52  41  66 W13       29.88R TC  11
$$

WAZ029>033-280200-
SOUTHEAST WASHINGTON

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PULLMAN        PTSUNNY   51  35  54 W16G26    29.95R TC  11
LEWISTON, ID   PTSUNNY   57  43  59 SE7       29.93S TC  14
WALLA WALLA    CLOUDY    56  37  49 S10       29.98R TC  13
PENDLETON, OR  CLOUDY    59  34  39 SW14      29.98R TC  15
$$


 

View Past Reports for Seattle, WA.

Products Courtesy of NOAA-NWS
NWS Information Parsing Script by Ken True at Saratoga Weather - Script by SE Lincoln Weather.