| Earthquakes of magnitude 2.0 or greater within 150 miles | ||||
|---|---|---|---|---|
| Update time = Sat, 04-Feb-2012 10:42pm PST | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 1 mi ( 1 km) NW of Federal Way, WA | 2.8 | 28 mi (46 km) | Sat, 04-Feb-2012 2:16am PST | map |
| 4 mi ( 6 km) SE of Bainbridge Island, WA | 2.5 | 31 mi (50 km) | Fri, 03-Feb-2012 1:45pm PST | map |
| 38 mi ( 61 km) WSW of Penticton, Canada | 2.4 | 142 mi (228 km) | Thu, 02-Feb-2012 2:11pm PST | map |
| 4 mi ( 6 km) SW of Cascade Valley, WA | 2.1 | 118 mi (190 km) | Wed, 01-Feb-2012 10:59pm PST | map |
| 36 mi ( 58 km) W of Penticton, Canada | 2.6 | 148 mi (237 km) | Wed, 01-Feb-2012 2:06pm PST | map |
5 earthquakes found. Click on location or map links for more details from the USGS.

Click on an earthquake on the map above to zoom in.
Latest Earthquakes in the USA - Last 7 days
USA earthquakes with M1+ located by USGS and Contributing Agencies.
Map and data courtesy of the US Geological Survey









