Snoqualmie River 2 Nw Snoqualmie Falls

Back to River Summary

Stage Color Key
15.000 ft - Near Flood

Latest Observation: Saturday May 11th, 2024 07:30 AM PDT
River Status: Normal

  Height Flow
Currently 6.90 ft 4.09 kcfs
Record 21.55 ft 78.800 kcfs

Forecast
  Date (PDT) Stage (ft) Flow (kcfs)
  Saturday 05/11/2024 11:00 AM 4.14 6.90
  Saturday 05/11/2024 05:00 PM 4.06 6.90
  Saturday 05/11/2024 11:00 PM 4.16 6.90
  Sunday 05/12/2024 05:00 AM 4.33 7.10
  Sunday 05/12/2024 11:00 AM 4.31 7.00
  Sunday 05/12/2024 05:00 PM 4.20 7.00
  Sunday 05/12/2024 11:00 PM 4.19 7.00

Observation
  Date (PDT) Stage (ft) Flow (kcfs)
Saturday 05/11/2024 07:30 AM 4.09 6.90
Saturday 05/11/2024 07:15 AM 4.09 6.90
Saturday 05/11/2024 07:00 AM 4.09 6.90
Saturday 05/11/2024 06:45 AM 4.09 6.90

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather