Other Years:
Weather Detail Rain Reports
Report for Year 2010
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.64 | 00.04 | 00.00 | 00.06 | 00.24 | 00.06 | 00.04 | --- | --- | --- | --- | --- |
| 2 | 00.10 | 00.02 | 00.57 | 00.49 | 00.22 | 00.77 | 00.51 | --- | --- | --- | --- | --- |
| 3 | 00.02 | 00.10 | 00.00 | 00.16 | 00.51 | 00.02 | 00.00 | --- | --- | --- | --- | --- |
| 4 | 00.43 | 00.08 | 00.02 | 00.18 | 00.45 | 00.75 | 00.18 | --- | --- | --- | --- | --- |
| 5 | 00.44 | 00.06 | 00.00 | 00.33 | 00.38 | 00.00 | 00.04 | --- | --- | --- | --- | --- |
| 6 | 00.00 | 00.04 | 00.00 | 00.00 | 00.00 | 00.32 | 00.00 | --- | --- | --- | --- | --- |
| 7 | 00.00 | 00.06 | 00.28 | 00.22 | 00.04 | 00.04 | 00.00 | --- | --- | --- | --- | --- |
| 8 | 00.75 | 00.00 | 00.04 | 00.69 | 00.00 | 00.59 | 00.00 | --- | --- | --- | --- | --- |
| 9 | 00.08 | 00.00 | 00.00 | 00.10 | 00.00 | 00.57 | 00.00 | --- | --- | --- | --- | --- |
| 10 | 00.04 | 00.08 | 00.06 | 00.00 | 00.00 | 00.42 | 00.00 | --- | --- | --- | --- | --- |
| 11 | 00.41 | 00.18 | 00.73 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 12 | 00.46 | 00.50 | 00.62 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 13 | 00.69 | 00.14 | 00.00 | 00.22 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 14 | 00.28 | 00.35 | 00.00 | 00.00 | 00.00 | 00.02 | 00.00 | --- | --- | --- | --- | --- |
| 15 | 00.47 | 00.02 | 00.00 | 00.00 | 00.00 | 00.45 | 00.00 | --- | --- | --- | --- | --- |
| 16 | 00.00 | 00.28 | 00.20 | 00.00 | 00.06 | 00.28 | 00.00 | --- | --- | --- | --- | --- |
| 17 | 00.04 | 00.00 | 00.08 | 00.18 | 00.06 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 18 | 00.00 | 00.00 | 00.00 | 00.00 | 00.42 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 19 | 00.00 | 00.00 | 00.00 | 00.00 | 00.44 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 20 | 00.00 | 00.00 | 00.12 | 00.30 | 00.52 | 00.30 | 00.00 | --- | --- | --- | --- | --- |
| 21 | 00.00 | 00.00 | 00.34 | 00.96 | 00.51 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 22 | 00.00 | 00.00 | 00.04 | 00.00 | 00.94 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 23 | 00.10 | 00.00 | 00.00 | 00.12 | 00.12 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 24 | 00.36 | 00.38 | 00.00 | 00.06 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 25 | 00.14 | 00.04 | 00.47 | 00.00 | 00.10 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 26 | 00.00 | 00.49 | 00.18 | 00.12 | 00.40 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 27 | 00.00 | 00.06 | 00.00 | 00.32 | 00.10 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 28 | 00.00 | 00.00 | 00.55 | 00.59 | 01.06 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 29 | 00.00 | --- | 00.99 | 00.36 | 00.20 | 00.00 | --- | --- | --- | --- | --- | --- |
| 30 | 00.16 | --- | 00.32 | 00.10 | 00.04 | 00.00 | --- | --- | --- | --- | --- | --- |
| 31 | 00.06 | --- | 00.02 | --- | 00.34 | --- | --- | --- | --- | --- | --- | --- |
| Rain Days | 19 | 18 | 18 | 19 | 21 | 13 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mnth TTL | 5.67 in | 2.92 in | 5.63 in | 5.56 in | 7.15 in | 4.59 in | 0.77 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
| YTD TTL | 5.67 in | 8.59 in | 14.22 in | 19.78 in | 26.93 in | 31.52 in | 32.29 in | 32.29 in | 32.29 in | 32.29 in | 32.29 in | 32.29 in |
Script Developed by www.TNETWeather.com


