Other Years:
Weather Detail Rain Reports
Report for Year 2010
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.64 | 00.04 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 00.10 | 00.02 | 00.57 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 00.02 | 00.10 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 00.43 | 00.08 | 00.02 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 00.44 | 00.06 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 00.00 | 00.04 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 00.00 | 00.06 | 00.28 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 00.75 | 00.00 | 00.04 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 00.08 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 00.04 | 00.08 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 00.41 | 00.18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 00.46 | 00.50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 00.69 | 00.14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 00.28 | 00.35 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 00.47 | 00.02 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 00.00 | 00.28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 00.04 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 00.10 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 00.36 | 00.38 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 00.14 | 00.04 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 00.00 | 00.49 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 00.00 | 00.06 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 00.16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | 00.06 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Rain Days | 19 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mnth TTL | 5.67 in | 2.92 in | 0.91 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
| YTD TTL | 5.67 in | 8.59 in | 9.50 in | 9.50 in | 9.50 in | 9.50 in | 9.50 in | 9.50 in | 9.50 in | 9.50 in | 9.50 in | 9.50 in |
Script Developed by www.TNETWeather.com

