Station Historical Data
 
Daily Summary for January 06, 2009 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 47.5 °F 48.0 °F 37.6 °F 41.6 °F
Dew Point: 44.1 °F 44.3 °F 34.9 °F 38.7 °F
Humidity: 88% 91% 86% 90%
Wind Speed: 15.0mph 31.1mph 0.7mph 7.8mph
Wind Gust: 15.0mph 31.1mph - -
WindSSW - - ESE
Pressure: 29.76 in 29.93 in 29.74 in -
Precipitation: 0.30 in      
Historical Graphs
 
 
Tabular Data for January 06, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 39.9 °F 37.2 °F 29.92 in SE 3.5 mph 3.5 mph 90% 0.02 in
00:06 40.1 °F 37.4 °F 29.93 in SSE 3.5 mph 3.5 mph 90% 0.02 in
00:11 40.3 °F 37.6 °F 29.92 in SSE 5.8 mph   90% 0.02 in
00:16 40.3 °F 37.6 °F 29.92 in SE 1.1 mph 1.1 mph 90% 0.02 in
00:21 40.5 °F 37.8 °F 29.92 in SSE 4.6 mph   90% 0.02 in
00:26 40.5 °F 37.8 °F 29.93 in Calm     90% 0.02 in
00:31 40.5 °F 37.8 °F 29.92 in ESE 1.1 mph   90% 0.00 in
00:36 40.3 °F 37.6 °F 29.93 in Calm   1.4 mph 90% 0.00 in
00:41 40.3 °F 37.6 °F 29.93 in SE 1.3 mph 1.3 mph 90% 0.00 in
00:46 40.5 °F 37.8 °F 29.93 in Calm     90% 0.00 in
00:51 40.3 °F 37.6 °F 29.93 in SE 1.1 mph 1.1 mph 90% 0.00 in
00:56 40.3 °F 37.6 °F 29.93 in Calm     90% 0.00 in
01:01 40.3 °F 37.6 °F 29.93 in Calm     90% 0.02 in
01:06 40.3 °F 37.6 °F 29.92 in ENE 1.1 mph 1.1 mph 90% 0.02 in
01:11 40.1 °F 37.4 °F 29.92 in Calm     90% 0.02 in
01:16 39.9 °F 37.2 °F 29.92 in Calm     90% 0.02 in
01:21 39.9 °F 37.2 °F 29.92 in ENE 1.1 mph 1.1 mph 90% 0.02 in
01:26 39.9 °F 37.2 °F 29.92 in Calm     90% 0.02 in
01:31 39.9 °F 37.2 °F 29.92 in Calm     90% 0.02 in
01:36 39.9 °F 37.2 °F 29.92 in Calm   0.1 mph 90% 0.02 in
01:41 39.9 °F 37.2 °F 29.91 in Calm     90% 0.04 in
01:46 39.9 °F 37.2 °F 29.91 in SE 0.7 mph 0.7 mph 90% 0.04 in
01:51 40.1 °F 37.4 °F 29.91 in ESE 2.3 mph   90% 0.04 in
01:56 39.9 °F 37.2 °F 29.91 in Calm     90% 0.04 in
02:01 39.9 °F 37.2 °F 29.92 in Calm     90% 0.02 in
02:06 39.9 °F 37.2 °F 29.91 in Calm     90% 0.02 in
02:11 39.9 °F 37.2 °F 29.92 in ESE 1.1 mph 1.3 mph 90% 0.02 in
02:16 39.9 °F 37.2 °F 29.92 in Calm     90% 0.02 in
02:21 39.7 °F 37.0 °F 29.91 in Calm     90% 0.02 in
02:26 39.6 °F 36.9 °F 29.91 in Calm     90% 0.02 in
02:31 39.4 °F 36.7 °F 29.91 in Calm     90% 0.04 in
02:36 39.2 °F 36.5 °F 29.91 in Calm     90% 0.04 in
02:41 39.0 °F 36.3 °F 29.91 in Calm     90% 0.02 in
02:46 39.4 °F 36.7 °F 29.91 in Calm     90% 0.02 in
02:51 39.2 °F 36.5 °F 29.91 in Calm     90% 0.04 in
02:56 39.0 °F 36.3 °F 29.91 in North 2.3 mph 2.3 mph 90% 0.04 in
03:01 39.0 °F 36.3 °F 29.91 in North 1.1 mph   90% 0.04 in
03:06 39.0 °F 36.1 °F 29.90 in North 2.3 mph 2.3 mph 89% 0.04 in
03:11 38.8 °F 35.9 °F 29.90 in North 1.1 mph   89% 0.04 in
03:17 38.8 °F 35.9 °F 29.91 in Calm     89% 0.04 in
03:22 38.8 °F 35.9 °F 29.90 in North 2.3 mph 2.3 mph 89% 0.06 in
03:27 38.8 °F 35.9 °F 29.90 in North 2.3 mph 2.3 mph 89% 0.06 in
03:32 38.8 °F 35.9 °F 29.90 in Calm     89% 0.04 in
03:37 38.8 °F 35.9 °F 29.90 in Calm     89% 0.04 in
03:42 38.8 °F 36.2 °F 29.90 in Calm     90% 0.06 in
03:47 38.8 °F 36.2 °F 29.90 in Calm     90% 0.06 in
03:52 38.8 °F 36.2 °F 29.89 in East 1.1 mph 1.1 mph 90% 0.04 in
03:57 39.0 °F 36.3 °F 29.90 in East 2.3 mph 2.3 mph 90% 0.04 in
04:02 39.0 °F 36.3 °F 29.89 in Calm     90% 0.04 in
04:07 39.2 °F 36.5 °F 29.90 in SE 2.3 mph 2.3 mph 90% 0.04 in
04:12 39.4 °F 36.7 °F 29.90 in ENE 4.6 mph 4.6 mph 90% 0.04 in
04:17 39.4 °F 36.7 °F 29.89 in ESE 1.1 mph   90% 0.04 in
04:22 39.4 °F 36.7 °F 29.89 in ESE 1.1 mph 1.1 mph 90% 0.02 in
04:27 39.4 °F 36.7 °F 29.89 in SSE 2.3 mph 2.3 mph 90% 0.02 in
04:32 39.6 °F 36.9 °F 29.89 in Calm     90% 0.04 in
04:37 39.6 °F 36.9 °F 29.89 in SSE 3.5 mph 3.5 mph 90% 0.04 in
04:42 39.6 °F 36.9 °F 29.88 in Calm     90% 0.02 in
04:47 39.6 °F 36.9 °F 29.88 in Calm     90% 0.02 in
04:52 39.6 °F 36.9 °F 29.88 in ENE 2.3 mph   90% 0.02 in
04:57 39.6 °F 36.9 °F 29.87 in ENE 2.3 mph 2.3 mph 90% 0.04 in
05:02 39.6 °F 36.9 °F 29.87 in Calm     90% 0.04 in
05:07 39.6 °F 36.9 °F 29.87 in Calm     90% 0.04 in
05:12 39.4 °F 36.7 °F 29.86 in NE 1.1 mph 1.1 mph 90% 0.04 in
05:17 39.4 °F 36.7 °F 29.86 in Calm     90% 0.04 in
05:22 39.0 °F 36.3 °F 29.86 in Calm     90% 0.04 in
05:27 39.0 °F 36.3 °F 29.85 in NE 0.7 mph   90% 0.06 in
05:32 39.0 °F 36.3 °F 29.85 in East 0.7 mph 0.7 mph 90% 0.04 in
05:37 39.0 °F 36.3 °F 29.85 in ESE 5.8 mph 5.8 mph 90% 0.04 in
05:42 38.8 °F 36.2 °F 29.85 in ENE 3.5 mph 3.5 mph 90% 0.04 in
05:47 38.8 °F 36.2 °F 29.84 in ENE 3.5 mph 3.5 mph 90% 0.04 in
05:52 38.8 °F 36.2 °F 29.85 in East 1.1 mph 1.1 mph 90% 0.04 in
05:57 38.8 °F 36.2 °F 29.85 in ENE 1.1 mph   90% 0.02 in
06:02 38.8 °F 36.2 °F 29.85 in SE 1.1 mph   90% 0.02 in
06:07 38.8 °F 36.2 °F 29.85 in East 4.6 mph 4.6 mph 90% 0.04 in
06:12 38.8 °F 36.2 °F 29.85 in NE 1.1 mph 1.1 mph 90% 0.04 in
06:17 38.5 °F 35.8 °F 29.85 in Calm     90% 0.04 in
06:22 38.5 °F 35.8 °F 29.85 in Calm     90% 0.04 in
06:27 38.5 °F 35.8 °F 29.85 in NNE 2.3 mph 2.3 mph 90% 0.02 in
06:32 38.5 °F 35.8 °F 29.84 in Calm     90% 0.02 in
06:37 38.3 °F 35.6 °F 29.84 in Calm     90% 0.04 in
06:42 38.3 °F 35.6 °F 29.84 in Calm     90% 0.04 in
06:47 38.1 °F 35.4 °F 29.83 in Calm     90% 0.04 in
06:52 38.1 °F 35.4 °F 29.83 in NE 1.1 mph 1.1 mph 90% 0.04 in
06:57 38.1 °F 35.4 °F 29.83 in Calm     90% 0.04 in
07:02 38.1 °F 35.4 °F 29.84 in Calm     90% 0.04 in
07:07 37.9 °F 35.3 °F 29.83 in Calm     90% 0.04 in
07:12 37.9 °F 35.3 °F 29.83 in ESE 2.3 mph 2.3 mph 90% 0.04 in
07:17 37.8 °F 35.1 °F 29.82 in Calm     90% 0.04 in
07:22 37.8 °F 35.1 °F 29.82 in NNE 3.5 mph 3.5 mph 90% 0.04 in
07:27 37.6 °F 34.9 °F 29.82 in ENE 2.3 mph 2.3 mph 90% 0.04 in
07:32 37.6 °F 34.9 °F 29.83 in NE 1.3 mph   90% 0.04 in
07:37 37.6 °F 34.9 °F 29.82 in North 0.9 mph 0.9 mph 90% 0.02 in
07:42 37.6 °F 34.9 °F 29.83 in Calm     90% 0.02 in
07:47 37.6 °F 34.9 °F 29.83 in Calm     90% 0.02 in
07:52 37.6 °F 34.9 °F 29.83 in Calm     90% 0.02 in
07:57 37.6 °F 34.9 °F 29.82 in Calm     90% 0.02 in
08:02 37.6 °F 34.9 °F 29.82 in SSE 2.0 mph 2.0 mph 90% 0.02 in
08:07 37.6 °F 34.9 °F 29.82 in SW 1.1 mph 1.1 mph 90% 0.00 in
08:12 37.6 °F 34.9 °F 29.82 in Calm     90% 0.00 in
08:17 37.6 °F 34.9 °F 29.82 in SSW 1.1 mph 1.1 mph 90% 0.00 in
08:22 37.6 °F 34.9 °F 29.81 in East 2.3 mph 2.3 mph 90% 0.00 in
08:27 37.6 °F 34.9 °F 29.81 in Calm     90% 0.00 in
08:32 37.6 °F 34.9 °F 29.81 in Calm     90% 0.00 in
08:37 37.6 °F 34.9 °F 29.81 in ENE 1.1 mph   90% 0.00 in
08:42 37.6 °F 34.9 °F 29.80 in SSE 4.6 mph 4.6 mph 90% 0.00 in
08:47 37.8 °F 35.1 °F 29.80 in NNE 4.6 mph 4.6 mph 90% 0.00 in
08:52 37.8 °F 35.1 °F 29.80 in NNW 4.6 mph 4.6 mph 90% 0.02 in
08:57 38.1 °F 35.4 °F 29.80 in NE 3.4 mph   90% 0.02 in
09:02 38.5 °F 35.8 °F 29.80 in SSE 6.0 mph 6.0 mph 90% 0.02 in
09:07 39.0 °F 36.3 °F 29.80 in East 10.7 mph 10.7 mph 90% 0.02 in
09:12 40.1 °F 37.4 °F 29.80 in SE 5.8 mph 5.8 mph 90% 0.02 in
09:17 40.8 °F 38.1 °F 29.80 in NE 5.8 mph 5.8 mph 90% 0.02 in
09:22 41.5 °F 39.1 °F 29.80 in SSE 9.2 mph 9.2 mph 91% 0.02 in
09:27 42.1 °F 39.6 °F 29.80 in SE 8.1 mph 8.1 mph 91% 0.02 in
09:32 42.6 °F 40.2 °F 29.80 in SSE 12.7 mph 12.7 mph 91% 0.02 in
09:37 43.0 °F 40.5 °F 29.79 in SE 6.9 mph 6.9 mph 91% 0.02 in
09:42 43.3 °F 40.9 °F 29.80 in WSW 11.5 mph 11.5 mph 91% 0.02 in
09:47 43.7 °F 41.2 °F 29.80 in SE 4.6 mph 4.6 mph 91% 0.02 in
09:52 43.7 °F 41.2 °F 29.80 in ESE 8.1 mph 8.1 mph 91% 0.00 in
09:57 44.2 °F 41.8 °F 29.80 in SE 12.7 mph 12.7 mph 91% 0.00 in
10:02 44.4 °F 42.0 °F 29.79 in SSE 11.4 mph 11.4 mph 91% 0.00 in
10:07 44.4 °F 42.0 °F 29.80 in SE 10.4 mph 10.4 mph 91% 0.00 in
10:12 45.0 °F 42.5 °F 29.79 in ENE 10.4 mph 10.4 mph 91% 0.00 in
10:17 45.0 °F 42.5 °F 29.80 in SSE 20.7 mph 20.7 mph 91% 0.00 in
10:22 45.1 °F 42.7 °F 29.80 in NE 18.4 mph 18.4 mph 91% 0.00 in
10:27 45.3 °F 42.8 °F 29.81 in NNE 8.1 mph 8.1 mph 91% 0.00 in
10:32 45.3 °F 42.6 °F 29.80 in South 8.7 mph 8.7 mph 90% 0.00 in
10:37 45.5 °F 42.7 °F 29.80 in SSE 8.1 mph 8.1 mph 90% 0.00 in
10:42 45.7 °F 42.9 °F 29.80 in SE 11.5 mph 11.5 mph 90% 0.00 in
10:47 45.7 °F 42.9 °F 29.80 in NE 9.2 mph 9.2 mph 90% 0.00 in
10:52 45.9 °F 43.1 °F 29.79 in West 8.3 mph 8.3 mph 90% 0.00 in
10:57 46.0 °F 43.3 °F 29.80 in SSE 3.1 mph 3.1 mph 90% 0.00 in
11:02 46.0 °F 43.3 °F 29.80 in ESE 17.3 mph 17.3 mph 90% 0.00 in
11:07 46.0 °F 43.3 °F 29.80 in SSE 6.9 mph 6.9 mph 90% 0.00 in
11:12 46.0 °F 43.3 °F 29.79 in NE 3.5 mph 3.5 mph 90% 0.00 in
11:17 46.0 °F 43.3 °F 29.80 in East 9.2 mph 9.2 mph 90% 0.00 in
11:22 46.2 °F 43.4 °F 29.80 in SE 15.0 mph 15.0 mph 90% 0.00 in
11:27 46.2 °F 43.2 °F 29.79 in East 8.1 mph 8.1 mph 89% 0.00 in
11:32 46.6 °F 43.5 °F 29.79 in East 12.7 mph 12.7 mph 89% 0.00 in
11:37 46.6 °F 43.5 °F 29.80 in ENE 12.7 mph 12.7 mph 89% 0.00 in
11:42 46.6 °F 43.5 °F 29.80 in South 4.6 mph 4.6 mph 89% 0.00 in
11:47 46.8 °F 43.7 °F 29.79 in SSE 10.4 mph 10.4 mph 89% 0.00 in
11:52 46.8 °F 43.7 °F 29.79 in SE 10.7 mph 10.7 mph 89% 0.00 in
11:57 46.8 °F 43.7 °F 29.79 in SSE 5.8 mph 5.8 mph 89% 0.00 in
12:02 46.8 °F 43.7 °F 29.78 in SSE 16.1 mph 16.1 mph 89% 0.00 in
12:07 46.8 °F 43.4 °F 29.77 in SE 16.1 mph 16.1 mph 88% 0.00 in
12:12 46.8 °F 43.4 °F 29.76 in South 11.5 mph 11.5 mph 88% 0.00 in
12:17 46.9 °F 43.6 °F 29.76 in ESE 15.0 mph 15.0 mph 88% 0.00 in
12:22 47.1 °F 43.7 °F 29.77 in SE 11.5 mph 11.5 mph 88% 0.00 in
12:27 47.1 °F 43.4 °F 29.77 in South 24.2 mph 24.2 mph 87% 0.00 in
12:32 47.3 °F 43.6 °F 29.77 in ENE 8.1 mph 8.1 mph 87% 0.00 in
12:37 47.5 °F 43.8 °F 29.76 in SSE 15.0 mph 15.0 mph 87% 0.00 in
12:42 47.5 °F 43.8 °F 29.75 in SE 11.5 mph 11.5 mph 87% 0.00 in
12:47 47.5 °F 43.8 °F 29.75 in East 4.5 mph 4.5 mph 87% 0.00 in
12:52 47.3 °F 43.6 °F 29.75 in SSE 10.1 mph 10.1 mph 87% 0.00 in
12:57 47.3 °F 43.6 °F 29.75 in East 15.0 mph 15.0 mph 87% 0.00 in
13:02 47.3 °F 43.6 °F 29.75 in SSE 25.3 mph 25.3 mph 87% 0.00 in
13:07 47.5 °F 43.8 °F 29.75 in South 15.0 mph 15.0 mph 87% 0.00 in
13:12 47.7 °F 43.7 °F 29.74 in South 13.6 mph 13.6 mph 86% 0.00 in
13:17 47.8 °F 44.2 °F 29.75 in SSE 15.0 mph 15.6 mph 87% 0.00 in
13:22 48.0 °F 44.0 °F 29.74 in SSE 27.6 mph 27.6 mph 86% 0.00 in
13:27 48.0 °F 44.0 °F 29.74 in South 26.5 mph 26.5 mph 86% 0.00 in
13:32 48.0 °F 44.0 °F 29.75 in SSW 25.3 mph 25.3 mph 86% 0.00 in
13:37 47.8 °F 43.9 °F 29.76 in SSE 22.8 mph 22.8 mph 86% 0.00 in
13:42 47.8 °F 44.2 °F 29.77 in SSE 11.5 mph 11.5 mph 87% 0.00 in
13:47 47.8 °F 44.2 °F 29.78 in South 12.7 mph 12.7 mph 87% 0.00 in
13:52 47.8 °F 44.2 °F 29.78 in SE 13.8 mph 13.8 mph 87% 0.00 in
13:57 47.8 °F 44.2 °F 29.77 in South 15.0 mph 15.0 mph 87% 0.02 in
14:02 47.7 °F 44.3 °F 29.77 in SE 31.1 mph 31.1 mph 88% 0.02 in
14:07 47.5 °F 44.1 °F 29.76 in ESE 19.6 mph 19.6 mph 88% 0.02 in
14:12 47.5 °F 44.1 °F 29.77 in SE 12.7 mph 12.7 mph 88% 0.02 in
14:17 47.5 °F 44.1 °F 29.77 in ESE 8.1 mph 8.1 mph 88% 0.04 in
14:22 47.5 °F 44.1 °F 29.76 in SSW 15.0 mph 15.0 mph 88% 0.04 in
Snoqualmie Weather
Compliments of Weather Underground