<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<atom:link href="http://www.snoqualmieweather.com/rss-feed.php" rel="self" type="application/rss+xml" />
        <title>Snoqualmie Weather</title>
        <link>http://www.snoqualmieweather.com/</link>
        <description>Snoqualmie, WA USA Weather</description>
        <docs>http://blogs.law.harvard.edu/tech/rss</docs>
        <pubDate>Tue, 06 Jan 2009 22:55:10 GMT</pubDate>
        <generator>ClientRaw2RSS Version 1.8 http://FromTheBeanBag.com/go/cr2rss/</generator>
                <webMaster>info@snoqualmieweather.com (Mark)</webMaster>
        <lastBuildDate>Tue, 06 Jan 2009 22:55:10 GMT</lastBuildDate>
        <ttl>10</ttl>
        <category>All:All:All</category>
        <image>
                <url>http://www.snoqualmieweather.com/wxgraphic.php?type=avatar</url>
                <title>Snoqualmie Weather</title>
                <link>http://www.snoqualmieweather.com/</link>
                <width>100</width>
                <height>100</height>
        </image>
	<item>
		<title>Published: Tue, Jan 6 2009 05:55 PM EST</title>
		<description>Published: Tue, Jan 6 2009 05:55 PM EST</description>
		<link>http://www.snoqualmieweather.com/</link>
		<guid isPermaLink="false">http://www.snoqualmieweather.com/?blah=1670706140</guid>
		<pubDate>Tue, 06 Jan 2009 22:55:10 GMT</pubDate>
	</item>
	<item>
		<title>Temperature: 48.6&#176;F</title>
		<description>Temperature: 48.6&#176;F</description>
		<link>http://www.snoqualmieweather.com/</link>
		<guid isPermaLink="false">http://www.snoqualmieweather.com/?blah=1267865122</guid>
		<pubDate>Tue, 06 Jan 2009 22:55:10 GMT</pubDate>
	</item>
	<item>
		<title>Current Conditions: Overcast/Windy</title>
		<description>Current Conditions: Overcast/Windy</description>
		<link>http://www.snoqualmieweather.com/</link>
		<guid isPermaLink="false">http://www.snoqualmieweather.com/?blah=1437901261</guid>
		<pubDate>Tue, 06 Jan 2009 22:55:10 GMT</pubDate>
	</item>
	<item>
		<title>Daily Rainfall: 0.30 In</title>
		<description>Daily Rainfall: 0.30 In</description>
		<link>http://www.snoqualmieweather.com/</link>
		<guid isPermaLink="false">http://www.snoqualmieweather.com/?blah=1991296205</guid>
		<pubDate>Tue, 06 Jan 2009 22:55:10 GMT</pubDate>
	</item>
	<item>
		<title>Wind Speed: 13.1 Mph</title>
		<description>Wind Speed: 13.1 Mph</description>
		<link>http://www.snoqualmieweather.com/</link>
		<guid isPermaLink="false">http://www.snoqualmieweather.com/?blah=1307220218</guid>
		<pubDate>Tue, 06 Jan 2009 22:55:10 GMT</pubDate>
	</item>
	<item>
		<title>Wind Direction: SSW</title>
		<description>Wind Direction: SSW</description>
		<link>http://www.snoqualmieweather.com/</link>
		<guid isPermaLink="false">http://www.snoqualmieweather.com/?blah=534259958</guid>
		<pubDate>Tue, 06 Jan 2009 22:55:10 GMT</pubDate>
	</item>
	<item>
		<title>Humidity 87%</title>
		<description>Humidity 87%</description>
		<link>http://www.snoqualmieweather.com/</link>
		<guid isPermaLink="false">http://www.snoqualmieweather.com/?blah=1973857518</guid>
		<pubDate>Tue, 06 Jan 2009 22:55:10 GMT</pubDate>
	</item>
	<item>
		<title>Barometer 29.76In</title>
		<description>Barometer 29.76In</description>
		<link>http://www.snoqualmieweather.com/</link>
		<guid isPermaLink="false">http://www.snoqualmieweather.com/?blah=1841700172</guid>
		<pubDate>Tue, 06 Jan 2009 22:55:10 GMT</pubDate>
	</item>
        </channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->
