<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<atom:link href="" rel="self" type="application/rss+xml" />
        <title>Snoqualmie Weather</title>
        <link>http://www.snoqualmieweather.com/</link>
        <description>Snoqualmie, WA USA Weather</description>
        <docs>http://blogs.law.harvard.edu/tech/rss</docs>
        <pubDate>Thu, 11 Mar 2010 07:52:19 GMT</pubDate>
        <generator>ClientRaw2RSS Version 1.8 http://FromTheBeanBag.com/go/cr2rss/</generator>
                <webMaster>info@snoqualmieweather.com (Mark)</webMaster>
        <lastBuildDate>Thu, 11 Mar 2010 07:52:19 GMT</lastBuildDate>
        <ttl>10</ttl>
        <category>All:All:All</category>
        <image>
                <url>http://www.snoqualmieweather.com/wxgraphic.php?type=avatar</url>
                <title>Snoqualmie Weather</title>
                <link>http://www.snoqualmieweather.com/</link>
                <width>100</width>
                <height>100</height>
        </image>
	<item>
		<title>Published: Thu, Mar 11 2010 07:52 AM UTC</title>
		<description>Published: Thu, Mar 11 2010 07:52 AM UTC</description>
		<link>http://www.snoqualmieweather.com/</link>
		<guid isPermaLink="false">http://www.snoqualmieweather.com/?blah=1712184122</guid>
		<pubDate>Thu, 11 Mar 2010 07:52:19 GMT</pubDate>
	</item>
	<item>
		<title>Temperature: 38.8&#176;F</title>
		<description>Temperature: 38.8&#176;F</description>
		<link>http://www.snoqualmieweather.com/</link>
		<guid isPermaLink="false">http://www.snoqualmieweather.com/?blah=267059980</guid>
		<pubDate>Thu, 11 Mar 2010 07:52:19 GMT</pubDate>
	</item>
	<item>
		<title>Current Conditions: Night time/Dry/mostly cloudy</title>
		<description>Current Conditions: Night time/Dry/mostly cloudy</description>
		<link>http://www.snoqualmieweather.com/</link>
		<guid isPermaLink="false">http://www.snoqualmieweather.com/?blah=818153813</guid>
		<pubDate>Thu, 11 Mar 2010 07:52:19 GMT</pubDate>
	</item>
	<item>
		<title>Daily Rainfall: 0.06 In</title>
		<description>Daily Rainfall: 0.06 In</description>
		<link>http://www.snoqualmieweather.com/</link>
		<guid isPermaLink="false">http://www.snoqualmieweather.com/?blah=703948009</guid>
		<pubDate>Thu, 11 Mar 2010 07:52:19 GMT</pubDate>
	</item>
	<item>
		<title>Wind Speed: 2.4 Mph</title>
		<description>Wind Speed: 2.4 Mph</description>
		<link>http://www.snoqualmieweather.com/</link>
		<guid isPermaLink="false">http://www.snoqualmieweather.com/?blah=211848645</guid>
		<pubDate>Thu, 11 Mar 2010 07:52:19 GMT</pubDate>
	</item>
	<item>
		<title>Wind Direction: E</title>
		<description>Wind Direction: E</description>
		<link>http://www.snoqualmieweather.com/</link>
		<guid isPermaLink="false">http://www.snoqualmieweather.com/?blah=570163235</guid>
		<pubDate>Thu, 11 Mar 2010 07:52:19 GMT</pubDate>
	</item>
	<item>
		<title>Humidity 74%</title>
		<description>Humidity 74%</description>
		<link>http://www.snoqualmieweather.com/</link>
		<guid isPermaLink="false">http://www.snoqualmieweather.com/?blah=585028732</guid>
		<pubDate>Thu, 11 Mar 2010 07:52:19 GMT</pubDate>
	</item>
	<item>
		<title>Barometer 29.85In</title>
		<description>Barometer 29.85In</description>
		<link>http://www.snoqualmieweather.com/</link>
		<guid isPermaLink="false">http://www.snoqualmieweather.com/?blah=270742766</guid>
		<pubDate>Thu, 11 Mar 2010 07:52:19 GMT</pubDate>
	</item>
        </channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->
