<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<atom:link href="" rel="self" type="application/rss+xml" />
        <title>Snoqualmie Weather</title>
        <link>http://www.snoqualmieweather.com/</link>
        <description>Snoqualmie, WA USA Weather</description>
        <docs>http://blogs.law.harvard.edu/tech/rss</docs>
        <pubDate>Thu, 29 Jul 2010 20:38:47 GMT</pubDate>
        <generator>ClientRaw2RSS Version 1.8 http://FromTheBeanBag.com/go/cr2rss/</generator>
                <webMaster>info@snoqualmieweather.com (Mark)</webMaster>
        <lastBuildDate>Thu, 29 Jul 2010 20:38:47 GMT</lastBuildDate>
        <ttl>10</ttl>
        <category>All:All:All</category>
        <image>
                <url>http://www.snoqualmieweather.com/wxgraphic.php?type=avatar</url>
                <title>Snoqualmie Weather</title>
                <link>http://www.snoqualmieweather.com/</link>
                <width>100</width>
                <height>100</height>
        </image>
	<item>
		<title>Published: Thu, Jul 29 2010 08:38 PM UTC</title>
		<description>Published: Thu, Jul 29 2010 08:38 PM UTC</description>
		<link>http://www.snoqualmieweather.com/</link>
		<guid isPermaLink="false">http://www.snoqualmieweather.com/?blah=194503869</guid>
		<pubDate>Thu, 29 Jul 2010 20:38:47 GMT</pubDate>
	</item>
	<item>
		<title>Temperature: 66.9&#176;F</title>
		<description>Temperature: 66.9&#176;F</description>
		<link>http://www.snoqualmieweather.com/</link>
		<guid isPermaLink="false">http://www.snoqualmieweather.com/?blah=1756194112</guid>
		<pubDate>Thu, 29 Jul 2010 20:38:47 GMT</pubDate>
	</item>
	<item>
		<title>Current Conditions: Mostly Sunny/Dry</title>
		<description>Current Conditions: Mostly Sunny/Dry</description>
		<link>http://www.snoqualmieweather.com/</link>
		<guid isPermaLink="false">http://www.snoqualmieweather.com/?blah=1296938343</guid>
		<pubDate>Thu, 29 Jul 2010 20:38:47 GMT</pubDate>
	</item>
	<item>
		<title>Daily Rainfall: 0.00 In</title>
		<description>Daily Rainfall: 0.00 In</description>
		<link>http://www.snoqualmieweather.com/</link>
		<guid isPermaLink="false">http://www.snoqualmieweather.com/?blah=36036996</guid>
		<pubDate>Thu, 29 Jul 2010 20:38:47 GMT</pubDate>
	</item>
	<item>
		<title>Wind Speed: 5.4 Mph</title>
		<description>Wind Speed: 5.4 Mph</description>
		<link>http://www.snoqualmieweather.com/</link>
		<guid isPermaLink="false">http://www.snoqualmieweather.com/?blah=261918987</guid>
		<pubDate>Thu, 29 Jul 2010 20:38:47 GMT</pubDate>
	</item>
	<item>
		<title>Wind Direction: N</title>
		<description>Wind Direction: N</description>
		<link>http://www.snoqualmieweather.com/</link>
		<guid isPermaLink="false">http://www.snoqualmieweather.com/?blah=758602109</guid>
		<pubDate>Thu, 29 Jul 2010 20:38:47 GMT</pubDate>
	</item>
	<item>
		<title>Humidity 68%</title>
		<description>Humidity 68%</description>
		<link>http://www.snoqualmieweather.com/</link>
		<guid isPermaLink="false">http://www.snoqualmieweather.com/?blah=218275770</guid>
		<pubDate>Thu, 29 Jul 2010 20:38:47 GMT</pubDate>
	</item>
	<item>
		<title>Barometer 30.02In</title>
		<description>Barometer 30.02In</description>
		<link>http://www.snoqualmieweather.com/</link>
		<guid isPermaLink="false">http://www.snoqualmieweather.com/?blah=661447110</guid>
		<pubDate>Thu, 29 Jul 2010 20:38:47 GMT</pubDate>
	</item>
        </channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->
