MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2010
NAME: Highland Drive CITY: Snoqualmie STATE: Washington
ELEV: 725 LAT: 047:33:28 LONG: 0121:48:23
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 53.7 60.1 12:21 47.1 00:59 11.3 00.0 00.04 00.4 08.1 09:46 NNW
02 55.3 64.6 13:20 48.7 23:37 09.7 00.0 00.51 00.3 05.8 20:42 ESE
03 55.7 68.5 19:09 48.6 00:29 09.2 00.0 00.00 00.8 11.5 05:22 S
04 53.6 60.6 15:01 45.5 03:15 11.3 00.0 00.18 00.7 08.1 11:28 W
05 56.1 68.5 16:37 48.3 23:55 08.9 00.0 00.04 00.4 06.9 16:35 WNW
06 61.5 85.8 18:47 42.9 05:29 03.4 00.0 00.00 01.5 13.8 16:23 WNW
07 69.5 93.5 18:55 50.7 06:14 00.0 04.5 00.00 01.9 10.3 17:28 NNW
08 73.6 98.4 18:12 53.4 06:02 00.0 08.7 00.00 02.2 10.3 17:06 NNW
09 73.6 96.4 17:59 56.8 04:23 00.0 08.7 00.00 01.6 10.3 16:31 N
10 71.0 90.9 18:02 58.8 00:00 00.0 06.0 00.00 01.0 11.5 13:38 SE
11 67.5 85.3 18:01 53.7 05:13 00.0 02.6 00.00 01.0 11.5 22:49 SSE
12 57.6 69.4 17:06 52.6 06:25 07.3 00.0 00.00 02.7 18.4 04:51 SE
13 59.0 73.7 18:38 49.7 23:59 06.0 00.0 00.00 00.6 11.5 16:16 SSE
14 62.4 86.7 18:15 44.8 05:11 02.5 00.0 00.00 01.0 11.5 13:30 WNW
15 65.0 88.1 18:22 47.2 05:53 00.0 00.0 00.00 01.3 10.3 17:28 SSE
16 60.3 82.3 14:02 48.0 05:55 04.7 00.0 00.00 00.7 11.5 12:54 WNW
17 61.3 81.8 17:51 49.8 01:17 03.7 00.0 00.00 01.1 12.7 16:55 S
18 60.9 84.0 18:04 51.6 05:18 04.0 00.0 00.00 00.9 11.5 17:01 WNW
19 59.4 82.4 17:53 51.1 23:55 05.6 00.0 00.00 00.9 09.2 16:44 WNW
20 60.5 84.6 17:26 48.9 04:06 04.4 00.0 00.00 00.5 08.1 15:35 NW
21 67.3 93.3 16:09 53.2 06:17 00.0 02.4 00.00 01.1 10.3 16:15 E
22 61.4 68.2 15:19 55.8 06:20 03.5 00.0 00.00 02.1 14.9 13:47 SE
23 65.0 84.3 11:55 52.7 06:41 00.0 00.1 00.00 01.4 11.5 13:39 WNW
24 67.7 93.0 18:04 50.3 05:32 00.0 02.7 00.00 01.3 11.5 16:25 NW
25 67.0 89.9 18:23 51.1 06:25 00.0 02.1 00.00 02.0 16.1 16:04 NW
26 67.5 92.4 18:08 49.1 06:20 00.0 02.6 00.00 01.8 11.5 15:26 NNW
27 67.5 91.0 18:08 52.5 06:20 00.0 02.5 00.00 01.6 11.5 13:29 ESE
28 64.2 84.0 17:37 51.6 06:31 00.7 00.0 00.00 01.7 11.5 15:10 E
----------------------------------------------------------------------------------------------------------------------------------------------------------
63.0 (66.4) 98.4 day 08 42.9 day 06 096.2 042.9 00.85 01.2 18.4 day 25 SE
Max >= 86: 11
Min <= 64: 28
Min <= 64: 28
Min <= 0: 28
Max Rain: 0.51 ON 2-07-10
Days of Rain: 4 (> .008in) 2 (> .08in) 0 (> 0.8in)